Search your municipality to find your share of OPEB liabilities. Click the ( + ) icon for more data.
Municipal Type | Municipality | Municipal Net Liability | Share of Municipal Liability | County | County Net Liability | Share of County Liability | Share of State Liability | Total Share of Liability |
---|---|---|---|---|---|---|---|---|
Village | Saltaire | $2,513,040 | $167,536 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $193,496 |
Village | Quogue | $25,532,152 | $61,375 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $87,336 |
Village | Westhampton Beach | $42,978,876 | $59,363 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $85,323 |
Village | Centre Island | $7,352,383 | $42,746 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $71,312 |
Village | Old Westbury | $42,767,522 | $39,563 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $68,129 |
Village | East Hampton | $23,634,771 | $41,980 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $67,940 |
Village | Lake Success | $25,389,513 | $31,697 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $60,263 |
Village | Tuxedo Park | $8,743,560 | $34,560 | Orange | $1,464,335,438 | $11,142 | $13,962 | $59,664 |
Village | Sands Point | $25,368,193 | $30,164 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $58,730 |
Town | Shelter Island | $33,516,686 | $30,359 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $56,320 |
Village | Garden City | $187,966,808 | $25,224 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $53,790 |
Village | Kings Point | $30,387,605 | $24,117 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $52,683 |
Village | Oyster Bay Cove | $14,470,141 | $20,880 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $49,446 |
Village | Southampton | $26,406,037 | $20,235 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $46,195 |
Village | Freeport | $224,887,329 | $15,883 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $44,449 |
Village | Lloyd Harbor | $21,392,321 | $18,347 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $44,307 |
City | Newburgh | $185,650,580 | $18,627 | Orange | $1,464,335,438 | $11,142 | $13,962 | $43,731 |
Town | East Hampton | $161,174,898 | $17,565 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $43,525 |
Village | Great Neck Estates | $12,715,499 | $14,271 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $42,837 |
City | Plattsburgh | $168,722,792 | $21,532 | Clinton | $215,554,089 | $6,860 | $13,962 | $42,354 |
City | Glen Cove | $128,039,415 | $13,051 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $41,616 |
Town | Southampton | $334,360,174 | $15,478 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $41,439 |
Village | Malverne | $37,738,218 | $12,209 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $40,775 |
Village | Scarsdale | $148,766,107 | $26,699 | Westchester | NDR | NDR | $13,962 | $40,661 |
Village | Monroe | $38,527,910 | $15,097 | Orange | $1,464,335,438 | $11,142 | $13,962 | $40,201 |
Town | Riverhead | $178,105,730 | $13,726 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $39,686 |
Village | Sag Harbor | $16,402,017 | $13,646 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $39,606 |
Village | Massena | $82,887,248 | $17,980 | St. Lawrence | $314,388,454 | $7,340 | $13,962 | $39,282 |
Village | Kensington | $4,082,797 | $10,605 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $39,171 |
City | White Plains | $571,097,787 | $25,193 | Westchester | NDR | NDR | $13,962 | $39,155 |
City | Watertown | $151,895,933 | $13,978 | Jefferson | $458,576,928 | $11,127 | $13,962 | $39,066 |
Village | Floral Park | $58,353,588 | $10,324 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $38,890 |
City | Long Beach | $138,931,026 | $9,905 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $38,471 |
Village | Huntington Bay | $6,272,901 | $12,300 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $38,260 |
Town | Lake Pleasant | $72,998 | $235 | Hamilton | $27,819,602 | $24,045 | $13,962 | $38,242 |
City | Niagara Falls | $381,334,320 | $17,677 | Niagara | $584,751,018 | $6,452 | $13,962 | $38,092 |
Village | Chester | $20,569,218 | $12,466 | Orange | $1,464,335,438 | $11,142 | $13,962 | $37,571 |
Village | East Hills | $19,874,246 | $8,667 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $37,233 |
Village | Greenport | $9,176,211 | $11,123 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $37,083 |
Village | Asharoken | $2,861,278 | $11,090 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $37,051 |
Town | North Castle | $94,372,468 | $23,063 | Westchester | NDR | NDR | $13,962 | $37,025 |
Village | Buchanan | $19,313,328 | $23,047 | Westchester | NDR | NDR | $13,962 | $37,009 |
Town | Newburgh | $130,516,963 | $11,747 | Orange | $1,464,335,438 | $11,142 | $13,962 | $36,851 |
City | Port Jervis | $43,501,988 | $11,716 | Orange | $1,464,335,438 | $11,142 | $13,962 | $36,820 |
Town | Southold | $103,685,282 | $10,830 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $36,790 |
Village | Mineola | $61,109,328 | $8,049 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $36,615 |
Village | Hewlett Bay Park | $1,072,512 | $8,004 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $36,570 |
City | Rye | $122,993,233 | $22,399 | Westchester | NDR | NDR | $13,962 | $36,361 |
Village | Williston Park | $19,513,490 | $7,704 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $36,270 |
Village | Pelham | $50,640,798 | $22,162 | Westchester | NDR | NDR | $13,962 | $36,124 |
City | Middletown | $111,821,433 | $10,704 | Orange | $1,464,335,438 | $11,142 | $13,962 | $35,808 |
Town | Woodbury | $37,765,080 | $10,647 | Orange | $1,464,335,438 | $11,142 | $13,962 | $35,751 |
Village | Suffern | $55,546,500 | $12,633 | Rockland | $928,214,786 | $9,152 | $13,962 | $35,747 |
Town | Harrison | $183,039,129 | $21,759 | Westchester | NDR | NDR | $13,962 | $35,721 |
Village | Valley Stream | $84,398,865 | $7,150 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $35,716 |
Village | Bellport | $8,696,968 | $9,653 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $35,613 |
Village | Lynbrook | $50,310,272 | $6,996 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $35,562 |
Town | Tuxedo | $15,230,855 | $10,432 | Orange | $1,464,335,438 | $11,142 | $13,962 | $35,536 |
Village | Rockville Centre | $65,949,169 | $6,866 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $35,432 |
Town | Oyster Bay | $645,717,467 | $6,380 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $34,945 |
Village | Hempstead | $100,794,969 | $6,348 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $34,914 |
City | Oswego | $147,278,497 | $19,653 | Oswego | $57,727,539 | $1,238 | $13,962 | $34,853 |
Village | Harriman | $10,544,561 | $9,674 | Orange | $1,464,335,438 | $11,142 | $13,962 | $34,778 |
Village | Potsdam | $29,126,004 | $13,318 | St. Lawrence | $314,388,454 | $7,340 | $13,962 | $34,620 |
Village | Mill Neck | $2,183,640 | $5,777 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $34,343 |
City | Kingston | $162,171,272 | $17,845 | Ulster | $164,481,150 | $2,371 | $13,962 | $34,177 |
City | Rochester | $1,591,635,153 | $18,153 | Monroe | $589,951,989 | $1,932 | $13,962 | $34,047 |
Village | Irvington | $47,235,041 | $19,964 | Westchester | NDR | NDR | $13,962 | $33,926 |
Town | Hempstead | $1,306,759,675 | $5,351 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $33,917 |
Town | North Hempstead | $415,417,525 | $5,345 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $33,911 |
Village | Highland Falls | $14,836,508 | $8,758 | Orange | $1,464,335,438 | $11,142 | $13,962 | $33,863 |
Village | New Hyde Park | $15,026,010 | $5,295 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $33,860 |
Village | Lawrence | $10,711,324 | $5,225 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $33,791 |
Town | Kent | $63,177,019 | $13,026 | Putnam | $218,834,367 | $6,349 | $13,962 | $33,337 |
City | Jamestown | $177,753,854 | $14,042 | Chautauqua | $89,982,329 | $5,332 | $13,962 | $33,335 |
Village | Brookville | $3,020,227 | $4,719 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $33,285 |
City | Yonkers | $1,425,568,287 | $19,045 | Westchester | NDR | NDR | $13,962 | $33,007 |
Village | Bayville | $11,206,435 | $4,393 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $32,959 |
City | Peekskill | $177,822,425 | $18,913 | Westchester | NDR | NDR | $13,962 | $32,875 |
Town | Haverstraw | $118,769,946 | $9,743 | Rockland | $928,214,786 | $9,152 | $13,962 | $32,857 |
Town | Smithtown | $273,890,847 | $6,816 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $32,776 |
Village | Massapequa Park | $23,673,426 | $4,117 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $32,683 |
Town | New Windsor | $74,510,436 | $7,532 | Orange | $1,464,335,438 | $11,142 | $13,962 | $32,636 |
Village | Rye Brook | $63,527,380 | $18,586 | Westchester | NDR | NDR | $13,962 | $32,548 |
Village | Cornwall-On-Hudson | $8,982,054 | $7,387 | Orange | $1,464,335,438 | $11,142 | $13,962 | $32,491 |
Town | Orleans | $7,689,501 | $7,387 | Jefferson | $458,576,928 | $11,127 | $13,962 | $32,475 |
City | Schenectady | $332,288,275 | $12,504 | Schenectady | $373,318,018 | $5,970 | $13,962 | $32,436 |
City | Lockport | $106,275,360 | $12,003 | Niagara | $584,751,018 | $6,452 | $13,962 | $32,418 |
Village | Stewart Manor | $2,775,041 | $3,838 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $32,404 |
Village | Ardsley | $29,403,859 | $18,366 | Westchester | NDR | NDR | $13,962 | $32,328 |
Town | Clarkstown | $264,385,039 | $8,904 | Rockland | $928,214,786 | $9,152 | $13,962 | $32,018 |
Village | Woodsburgh | $917,030 | $3,347 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,913 |
Village | Cove Neck | $354,239 | $3,311 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,876 |
Village | Walden | $14,997,668 | $6,759 | Orange | $1,464,335,438 | $11,142 | $13,962 | $31,863 |
Village | Russell Gardens | $1,204,814 | $3,179 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,745 |
City | Cortland | $68,214,504 | $10,247 | Cortland | $131,944,310 | $7,436 | $13,962 | $31,645 |
Village | Northport | $16,355,861 | $5,613 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $31,573 |
Village | Sea Cliff | $5,669,485 | $2,986 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,551 |
Town | Orangetown | $148,569,636 | $8,389 | Rockland | $928,214,786 | $9,152 | $13,962 | $31,502 |
Village | Plandome | $1,148,998 | $2,809 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,375 |
Village | Farmingdale | $9,760,328 | $2,587 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,153 |
City | Albany | $502,676,525 | $11,853 | Albany | $683,948,129 | $5,332 | $13,962 | $31,147 |
Village | Roslyn | $3,117,048 | $2,538 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,104 |
Village | Laurel Hollow | $1,498,182 | $2,505 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,071 |
Village | Great Neck Plaza | $9,103,990 | $2,475 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $31,041 |
Village | Port Jefferson | $15,024,269 | $5,020 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $30,980 |
Town | Tonawanda | $453,714,433 | $13,787 | Erie | $1,282,247,242 | $3,219 | $13,962 | $30,968 |
Town | Huntington | $338,392,305 | $4,922 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $30,882 |
Village | Tarrytown | $74,287,482 | $16,656 | Westchester | NDR | NDR | $13,962 | $30,618 |
Town | Thompson | $32,826,037 | $6,107 | Sullivan | $304,468,473 | $10,513 | $13,962 | $30,583 |
Village | Lattingtown | $1,120,058 | $1,778 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $30,344 |
Village | Hewlett Neck | $264,555 | $1,776 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $30,341 |
Village | Briarcliff Manor | $44,341,366 | $16,320 | Westchester | NDR | NDR | $13,962 | $30,282 |
Village | East Williston | $1,448,134 | $1,666 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $30,232 |
Town | Ramapo | $251,377,773 | $7,055 | Rockland | $928,214,786 | $9,152 | $13,962 | $30,169 |
Village | North Hills | $4,018,096 | $1,545 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $30,111 |
Town | Goshen | $20,887,824 | $4,832 | Orange | $1,464,335,438 | $11,142 | $13,962 | $29,936 |
Village | Johnson City | $77,658,139 | $12,546 | Broome | $271,733,584 | $3,426 | $13,962 | $29,934 |
Town | Blooming Grove | $29,011,050 | $4,785 | Orange | $1,464,335,438 | $11,142 | $13,962 | $29,889 |
Village | Great Neck | $3,548,802 | $1,123 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $29,689 |
Town | Crawford | $14,639,758 | $4,545 | Orange | $1,464,335,438 | $11,142 | $13,962 | $29,649 |
Town | Islip | $357,744,021 | $3,638 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $29,598 |
Village | Westbury | $5,066,208 | $1,009 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $29,575 |
Town | Bedford | $91,730,978 | $15,606 | Westchester | NDR | NDR | $13,962 | $29,568 |
Village | Island Park | $1,325,643 | $822 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $29,388 |
Village | Thomaston | $719,967 | $774 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $29,340 |
Town | Brookhaven | $535,569,809 | $3,322 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $29,282 |
City | Glens Falls | $76,551,849 | $11,931 | Warren | $99,851,909 | $3,374 | $13,962 | $29,268 |
Village | Munsey Park | $486,147 | $603 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $29,169 |
Village | Babylon | $14,023,470 | $3,191 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $29,151 |
Village | Manorhaven | $1,073,540 | $449 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $29,015 |
Town | Babylon | $200,578,948 | $3,039 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $29,000 |
City | Ogdensburg | $31,028,104 | $7,639 | St. Lawrence | $314,388,454 | $7,340 | $13,962 | $28,941 |
Village | Roslyn Estates | $142,049 | $361 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $28,926 |
Village | Hewlett Harbor | $150,515 | $348 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $28,913 |
Village | Flower Hill | $449,837 | $306 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $28,872 |
Village | Brightwaters | $3,223,317 | $2,883 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $28,843 |
Village | Roslyn Harbor | $45,382 | $120 | Nassau | $6,568,777,000 | $14,604 | $13,962 | $28,686 |
Town | New Castle | $85,913,455 | $14,611 | Westchester | NDR | NDR | $13,962 | $28,573 |
City | Watervliet | $45,351,735 | $9,216 | Albany | $683,948,129 | $5,332 | $13,962 | $28,509 |
Village | Pelham Manor | $25,000,000 | $14,526 | Westchester | NDR | NDR | $13,962 | $28,488 |
City | Buffalo | $1,227,343,219 | $11,243 | Erie | $1,282,247,242 | $3,219 | $13,962 | $28,424 |
Town | Cornwall | $14,748,897 | $3,206 | Orange | $1,464,335,438 | $11,142 | $13,962 | $28,310 |
City | Oneida | $49,874,193 | $11,073 | Madison | $83,227,724 | $3,203 | $13,962 | $28,238 |
City | Saratoga Springs | $136,705,470 | $11,051 | Saratoga | $294,923,228 | $3,153 | $13,962 | $28,166 |
Town | Niskayuna | $63,440,422 | $8,174 | Schenectady | $373,318,018 | $5,970 | $13,962 | $28,106 |
City | Beacon | $52,103,828 | $9,908 | Dutchess | $461,883,735 | $4,179 | $13,962 | $28,048 |
Village | North Haven | $654,469 | $1,823 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $27,783 |
Village | Pleasantville | $33,235,445 | $13,751 | Westchester | NDR | NDR | $13,962 | $27,713 |
Village | Bronxville | $30,210,974 | $13,658 | Westchester | NDR | NDR | $13,962 | $27,620 |
Village | Woodridge | $1,030,772 | $3,114 | Sullivan | $304,468,473 | $10,513 | $13,962 | $27,590 |
Village | Ossining | $119,754,218 | $13,598 | Westchester | NDR | NDR | $13,962 | $27,560 |
Town | Montgomery | $19,783,111 | $2,406 | Orange | $1,464,335,438 | $11,142 | $13,962 | $27,510 |
Village | Hillburn | $1,288,830 | $3,929 | Rockland | $928,214,786 | $9,152 | $13,962 | $27,043 |
City | Lackawanna | $74,266,665 | $9,802 | Erie | $1,282,247,242 | $3,219 | $13,962 | $26,983 |
Town | Carmel | $79,649,195 | $6,581 | Putnam | $218,834,367 | $6,349 | $13,962 | $26,892 |
City | Auburn | $87,277,201 | $7,584 | Cayuga | $145,470,448 | $5,332 | $13,962 | $26,878 |
Village | Maybrook | $1,996,089 | $1,768 | Orange | $1,464,335,438 | $11,142 | $13,962 | $26,872 |
City | Cohoes | $55,945,953 | $7,570 | Albany | $683,948,129 | $5,332 | $13,962 | $26,864 |
Village | Lindenhurst | $7,303,060 | $831 | Suffolk | $5,996,110,000 | $11,998 | $13,962 | $26,792 |
Village | Dobbs Ferry | $46,976,734 | $12,800 | Westchester | NDR | NDR | $13,962 | $26,762 |
Town | Highlands | $5,185,386 | $1,612 | Orange | $1,464,335,438 | $11,142 | $13,962 | $26,716 |
Town | Rockland | $3,692,267 | $2,207 | Sullivan | $304,468,473 | $10,513 | $13,962 | $26,682 |
Village | Port Chester | $114,183,154 | $12,586 | Westchester | NDR | NDR | $13,962 | $26,548 |
Village | West Haverstraw | $10,715,288 | $3,397 | Rockland | $928,214,786 | $9,152 | $13,962 | $26,511 |
Village | Colonie | $21,474,370 | $7,149 | Albany | $683,948,129 | $5,332 | $13,962 | $26,442 |
Town | Fallsburg | $7,192,011 | $1,653 | Sullivan | $304,468,473 | $10,513 | $13,962 | $26,128 |
Town | Owego | $9,835,660 | $6,309 | Tioga | $116,805,474 | $5,832 | $13,962 | $26,102 |
Village | Endicott | $48,687,487 | $8,656 | Broome | $271,733,584 | $3,426 | $13,962 | $26,044 |
Village | Hastings-On-Hudson | $34,728,665 | $12,080 | Westchester | NDR | NDR | $13,962 | $26,042 |
Village | Scotia | $19,067,010 | $6,045 | Schenectady | $373,318,018 | $5,970 | $13,962 | $25,977 |
Town | Putnam Valley | $23,160,116 | $5,570 | Putnam | $218,834,367 | $6,349 | $13,962 | $25,881 |
Village | Sleepy Hollow | $43,193,461 | $11,494 | Westchester | NDR | NDR | $13,962 | $25,456 |
City | New Rochelle | $327,839,368 | $11,471 | Westchester | NDR | NDR | $13,962 | $25,433 |
Village | Mamaroneck | $79,634,002 | $11,391 | Westchester | NDR | NDR | $13,962 | $25,353 |
Village | Cape Vincent | $90,000 | $241 | Jefferson | $458,576,928 | $11,127 | $13,962 | $25,330 |
Village | Tuckahoe | $31,723,732 | $11,358 | Westchester | NDR | NDR | $13,962 | $25,320 |
Town | New Paltz | $40,716,232 | $8,978 | Ulster | $164,481,150 | $2,371 | $13,962 | $25,311 |
Town | Alexandria | $279,301 | $168 | Jefferson | $458,576,928 | $11,127 | $13,962 | $25,256 |
Village | Gouverneur | $5,767,652 | $3,787 | St. Lawrence | $314,388,454 | $7,340 | $13,962 | $25,089 |
Town | Niagara | $16,319,836 | $4,652 | Niagara | $584,751,018 | $6,452 | $13,962 | $25,067 |
Town | Rotterdam | $52,176,177 | $4,944 | Schenectady | $373,318,018 | $5,970 | $13,962 | $24,876 |
Village | Lake George | $3,463,295 | $7,513 | Warren | $99,851,909 | $3,374 | $13,962 | $24,849 |
City | Syracuse | $424,160,503 | $7,427 | Onondaga | $618,643,458 | $3,377 | $13,962 | $24,765 |
Town | Poughkeepsie | $98,970,573 | $6,442 | Dutchess | $461,883,735 | $4,179 | $13,962 | $24,583 |
Town | West Seneca | $144,021,398 | $7,257 | Erie | $1,282,247,242 | $3,219 | $13,962 | $24,438 |
Town | Cortlandville | $9,504,194 | $3,004 | Cortland | $131,944,310 | $7,436 | $13,962 | $24,401 |
Town | Lewiston | $22,120,310 | $3,536 | Niagara | $584,751,018 | $6,452 | $13,962 | $23,950 |
Town | Cheektowaga | $260,518,890 | $6,744 | Erie | $1,282,247,242 | $3,219 | $13,962 | $23,925 |
Village | Cooperstown | $2,501,819 | $2,824 | Otsego | $165,153,930 | $7,055 | $13,962 | $23,841 |
City | Tonawanda | $46,133,148 | $6,604 | Erie | $1,282,247,242 | $3,219 | $13,962 | $23,785 |
Village | Green Island | $5,888,020 | $4,488 | Albany | $683,948,129 | $5,332 | $13,962 | $23,781 |
Town | Ulster | $38,346,533 | $7,406 | Ulster | $164,481,150 | $2,371 | $13,962 | $23,739 |
City | Corning | $37,478,820 | $7,457 | Steuben | $89,319,538 | $2,274 | $13,962 | $23,693 |
City | Geneva | $42,809,040 | $9,452 | Ontario | NDR | NDR | $13,962 | $23,414 |
City | Troy | $166,611,590 | $8,373 | Rensselaer | $69,453,055 | $1,056 | $13,962 | $23,391 |
Town | Stony Point | $1,443,089 | $277 | Rockland | $928,214,786 | $9,152 | $13,962 | $23,390 |
Town | Colonie | $128,284,972 | $3,967 | Albany | $683,948,129 | $5,332 | $13,962 | $23,260 |
Village | Hamilton | $5,519,980 | $6,039 | Madison | $83,227,724 | $3,203 | $13,962 | $23,204 |
City | Rome | $104,421,275 | $8,156 | Oneida | $97,865,008 | $1,084 | $13,962 | $23,202 |
Town | East Fishkill | $48,389,055 | $4,973 | Dutchess | $461,883,735 | $4,179 | $13,962 | $23,114 |
Town | Mamaroneck | $98,186,680 | $9,150 | Westchester | NDR | NDR | $13,962 | $23,112 |
Town | Vestal | $50,879,302 | $5,710 | Broome | $271,733,584 | $3,426 | $13,962 | $23,098 |
Village | Watkins Glen | $3,206,302 | $3,599 | Schuyler | $40,425,790 | $5,520 | $13,962 | $23,080 |
Town | Southeast | $16,665,005 | $2,575 | Putnam | $218,834,367 | $6,349 | $13,962 | $22,886 |
Village | Rouses Point | $2,104,359 | $1,982 | Clinton | $215,554,089 | $6,860 | $13,962 | $22,803 |
Town | Porter | $6,326,428 | $2,355 | Niagara | $584,751,018 | $6,452 | $13,962 | $22,770 |
Town | Cambria | $5,203,733 | $2,180 | Niagara | $584,751,018 | $6,452 | $13,962 | $22,594 |
Town | Glenville | $27,257,352 | $2,570 | Schenectady | $373,318,018 | $5,970 | $13,962 | $22,502 |
City | Binghamton | $61,862,150 | $3,142 | Broome | $271,733,584 | $5,332 | $13,962 | $22,435 |
Village | Hamburg | $21,876,570 | $5,204 | Erie | $1,282,247,242 | $3,219 | $13,962 | $22,385 |
Village | East Rochester | $18,660,585 | $6,488 | Monroe | $589,951,989 | $1,932 | $13,962 | $22,383 |
Town | Wheatfield | $13,699,575 | $1,917 | Niagara | $584,751,018 | $6,452 | $13,962 | $22,331 |
Town | Hyde Park | $30,855,027 | $4,047 | Dutchess | $461,883,735 | $4,179 | $13,962 | $22,188 |
Village | Youngstown | $1,416,091 | $1,729 | Niagara | $584,751,018 | $6,452 | $13,962 | $22,143 |
Town | Queensbury | $54,835,365 | $4,722 | Warren | $99,851,909 | $3,374 | $13,962 | $22,058 |
Town | Plattsburgh | $4,829,973 | $1,009 | Clinton | $215,554,089 | $6,860 | $13,962 | $21,831 |
Town | Amherst | $232,937,834 | $4,582 | Erie | $1,282,247,242 | $3,219 | $13,962 | $21,763 |
Town | East Greenbush | $45,669,914 | $6,661 | Rensselaer | $69,453,055 | $1,056 | $13,962 | $21,679 |
Town | Lockport | $8,927,592 | $1,106 | Niagara | $584,751,018 | $6,452 | $13,962 | $21,521 |
Village | Mount Kisco | $29,115,545 | $7,416 | Westchester | NDR | NDR | $13,962 | $21,378 |
Town | Greenburgh | $241,855,189 | $7,207 | Westchester | NDR | NDR | $13,962 | $21,169 |
City | Fulton | $27,800,554 | $5,843 | Oswego | $57,727,539 | $1,238 | $13,962 | $21,043 |
Town | Hamburg | $96,524,207 | $3,849 | Erie | $1,282,247,242 | $3,219 | $13,962 | $21,030 |
Town | Pawling | $9,112,913 | $2,875 | Dutchess | $461,883,735 | $4,179 | $13,962 | $21,016 |
City | Sherrill | $7,715,881 | $5,868 | Oneida | $97,865,008 | $1,084 | $13,962 | $20,914 |
Town | Newfane | $1,814,558 | $482 | Niagara | $584,751,018 | $6,452 | $13,962 | $20,897 |
City | Hornell | $14,594,173 | $4,384 | Steuben | $89,319,538 | $2,274 | $13,962 | $20,620 |
Village | New Paltz | $8,337,214 | $4,247 | Ulster | $164,481,150 | $2,371 | $13,962 | $20,580 |
Village | Kenmore | $23,818,583 | $3,360 | Erie | $1,282,247,242 | $3,219 | $13,962 | $20,541 |
Village | Westfield | $1,584,897 | $1,235 | Chautauqua | $89,982,329 | $5,332 | $13,962 | $20,529 |
Town | Yorktown | $85,117,625 | $6,555 | Westchester | NDR | NDR | $13,962 | $20,517 |
Town | Camillus | $28,754,401 | $2,921 | Onondaga | $618,643,458 | $3,377 | $13,962 | $20,260 |
Town | Mount Pleasant | $89,959,885 | $6,188 | Westchester | NDR | NDR | $13,962 | $20,150 |
Town | Cortlandt | $91,790,866 | $6,155 | Westchester | NDR | NDR | $13,962 | $20,117 |
Town | Dover | $6,526,300 | $1,951 | Dutchess | $461,883,735 | $4,179 | $13,962 | $20,092 |
Town | Clifton Park | $40,918,499 | $2,903 | Saratoga | $294,923,228 | $3,153 | $13,962 | $20,017 |
Town | De Witt | $26,555,391 | $2,663 | Onondaga | $618,643,458 | $3,377 | $13,962 | $20,001 |
Town | Grand Island | $23,892,538 | $2,811 | Erie | $1,282,247,242 | $3,219 | $13,962 | $19,992 |
Village | Corinth | $2,935,938 | $2,754 | Saratoga | $294,923,228 | $3,153 | $13,962 | $19,869 |
Village | Solvay | $6,285,897 | $2,366 | Onondaga | $618,643,458 | $3,377 | $13,962 | $19,704 |
Town | North Salem | $10,382,080 | $5,692 | Westchester | NDR | NDR | $13,962 | $19,654 |
Village | Bath | $8,811,656 | $3,273 | Steuben | $89,319,538 | $2,274 | $13,962 | $19,509 |
Town | Fishkill | $11,820,590 | $1,367 | Dutchess | $461,883,735 | $4,179 | $13,962 | $19,507 |
Town | La Grange | $7,141,228 | $1,316 | Dutchess | $461,883,735 | $4,179 | $13,962 | $19,456 |
Village | Blasdell | $2,656,659 | $2,253 | Erie | $1,282,247,242 | $3,219 | $13,962 | $19,434 |
Village | Weedsport | $95,962 | $121 | Cayuga | $145,470,448 | $5,332 | $13,962 | $19,415 |
City | Olean | $746,713 | $121 | Cattaraugus | $150,004,985 | $5,332 | $13,962 | $19,414 |
Village | East Syracuse | $2,814,308 | $2,041 | Onondaga | $618,643,458 | $3,377 | $13,962 | $19,379 |
Village | Fredonia | $141,781 | $39 | Chautauqua | $89,982,329 | $5,332 | $13,962 | $19,333 |
Village | Hudson Falls | $3,715,215 | $1,269 | Washington | $98,379,467 | $4,097 | $13,962 | $19,328 |
