Voters will cast ballots next Tuesday, May 18 on proposed budgets for school districts across New York State. The spending plans would collectively raise New York State’s already high average per-pupil expenditure by 4.2 percent and the per-pupil tax levy by 2.5 percent.

Among the 668 districts that submitted data, more than two-thirds (468) proposed tax levies that are over, at or within one percent of the cap level beyond which budget votes become statutorily subject to a supermajority approval requirement, according to budget data included in the Property Tax Report Card disclosures districts recently submitted to the New York State Education Department (NYSED).

Effective in 2012, the state’s local tax cap law limits property tax levies by all school districts—except in the state’s “big five” cities where school budgets are not subject to voter approval—to the lesser of 2 percent or the rate of inflation during the previous calendar year. For 2021-22 school fiscal years, the baseline “allowable levy” limit for school districts is 1.23-percent, as modified by locally variable growth factors including the value of property improvements and expenses related to previously voter-approved bond issues. A simple majority is required to implement a school budget even if it calls for tax hikes under the cap, while budgets calling for tax levy increases above the locally applicable limit must meet the higher threshold of at least 60 percent voter approval. Only 19 of the districts reporting called for tax levies exceeding their local levy limit.

Collectively, the 668 districts proposed $40.6 billion in spending from all sources, a 2.9 percent increase over current-year school budgets. On a per-pupil basis, the proposed spending increase is greater, since enrollment at the 668 schools is projected to drop 1.2 percent for the coming fall, continuing a secular decline of public-school enrollment in the state. Notwithstanding the tax cap – which has been in effect since 2012 and was made permanent in 2019 – New York currently spends roughly twice the national average on public education on a per-pupil basis, while not unrelatedly boasting the highest-paid teacher workforce in the nation.

Notably, the proposed budgets do not incorporate the extraordinary impact of the nearly $12 billion in federal emergency aid recently awarded to New York State school districts. This includes $3.6 billion under the Coronavirus Response and Relief Supplemental Appropriations Act (CRRSA) enacted last December and $8.1 billion more from the American Rescue Plan enacted in March. District-level allocation of those funds were posted by the Comptroller’s Office earlier this month. Schools have until July 1st to gather public input and adopt specific expenditure plans for those new federal funds, which will begin flowing to districts in the coming school year.

The maps below highlight county and regional data, including total spending and per-pupil spending. These breakdowns reveal regional variation in proposed expenditures and projected enrollment. Budgeted per-pupil expenditures are highest on Long Island ($32,969) and in the Mid-Hudson region (31,381); and lowest in Western New York ($24,078) and the Mohawk Valley ($24,353). Enrollment is projected to decline in all regions, ranging from a .6 percent reduction in the Mohawk Valley to a 2 percent drop in the North Country.


Use the table below to search for individual school district data. The data are sortable and can be filtered. Click the “+” to see more data.

RegionCountySchool DistrictProjected Enrollment 2021-22Budgeted 2021-22 SpendingSchool Property Tax LevyPer Pupil Budgeted SpendingPer Pupil Spending ChangePer Pupil Property Tax LevyPer Pupil Tax Levy ChangeDifference From Cap
Southern TierSteubenAddison Central School District1,060$33,654,580 $7,344,160 $31,750 6.9%$6,928 3.9%-0.3%
MohawkOneidaAdirondack Central School District1,152$31,567,889 $10,429,351 $27,403 9.4%$9,053 5.9%-1.1%
Southern TierChenangoAfton Central School District482$16,568,022 $4,758,486 $34,373 9.7%$9,872 10.1%0.0%
Western New YorkErieAkron Central School District1,338$32,597,101 $10,168,386 $24,363 3.0%$7,600 7.6%-0.9%
CapitalAlbanyAlbany City School District8,328$270,267,867 $121,259,962 $32,453 5.7%$14,561 3.3%-0.6%
Finger LakesOrleansAlbion Central School District1,707$37,801,299 $8,449,039 $22,145 4.2%$4,950 1.6%-3.0%
Western New YorkErieAlden Central School District1,523$37,152,844 $16,038,212 $24,395 5.2%$10,531 3.2%-0.1%
Finger LakesGeneseeAlexander Central School District826$19,175,475 $6,206,990 $23,215 3.9%$7,515 0.5%-1.5%
North CountryJeffersonAlexandria Central School District518$14,231,186 $7,859,326 $27,473 -1.5%$15,172 -1.8%-0.7%
Western New YorkAlleganyAlfred-Almond Central School District614$14,937,499 $5,220,459 $24,328 4.1%$8,502 1.0%-0.9%
Western New YorkCattaraugusAllegany-Limestone Central School District1,066$24,518,929 $7,155,796 $23,001 9.0%$6,713 8.4%-5.2%
Central New YorkOswegoAltmar-Parish-Williamstown Central School District1,071$33,166,285 $6,238,263 $30,968 2.1%$5,825 2.1%-1.8%
Long IslandSuffolkAmagansett Union Free School District202$11,909,189 $10,459,242 $58,956 -30.5%$51,778 -31.5%0.0%
Western New YorkErieAmherst Central School District2,945$64,316,000 $38,952,886 $21,839 6.9%$13,227 7.0%0.0%
Long IslandSuffolkAmityville Union Free School District3,100$100,525,800 $60,748,314 $32,428 3.3%$19,596 0.4%-2.7%
MohawkMontgomeryAmsterdam City School District3,700$79,310,319 $21,501,377 $21,435 3.6%$5,811 -0.8%-2.6%
Southern TierDelawareAndes Central School District65$4,494,028 $3,071,997 $69,139 -3.1%$47,261 -4.6%0.0%
Western New YorkAlleganyAndover Central School District260$9,663,000 $2,543,464 $37,165 3.4%$9,783 -0.8%-3.3%
Mid-HudsonWestchesterArdsley Union Free School District2,328$74,680,461 $60,000,000 $32,079 3.4%$25,773 3.9%-0.5%
CapitalWashingtonArgyle Central School District475$13,201,360 $4,908,600 $27,792 1.3%$10,334 3.1%-3.1%
Southern TierSteubenArkport Central School District488$11,969,646 $3,786,000 $24,528 0.8%$7,758 1.9%0.0%
Mid-HudsonDutchessArlington Central School District7,824$233,582,000 $147,420,288 $29,855 5.1%$18,842 2.1%-1.0%
Finger LakesWyomingAttica Central School District1,181$31,260,736 $10,653,937 $26,470 5.9%$9,021 2.9%-1.5%
Central New YorkCayugaAuburn City School District3,958$83,961,951 $33,431,783 $21,213 8.2%$8,447 7.0%0.0%
North CountryClintonAuSable Valley Central School District1,140$34,738,668 $14,803,500 $30,473 4.2%$12,986 4.3%0.0%
CapitalRensselaerAverill Park Central School District2,650$61,456,847 $32,790,622 $23,191 0.8%$12,374 1.0%-0.9%
Southern TierSteubenAvoca Central School District407$13,990,232 $2,415,879 $34,374 -2.9%$5,936 -4.9%-2.7%
Finger LakesLivingstonAvon Central School District910$21,749,604 $10,250,000 $23,901 8.7%$11,264 4.8%0.0%
Long IslandSuffolkBabylon Union Free School District1,526$56,414,443 $44,472,506 $36,969 1.5%$29,143 1.3%0.0%
Southern TierChenangoBainbridge-Guilford Central School District731$20,735,382 $6,789,108 $28,366 6.9%$9,287 5.2%0.0%
Long IslandNassauBaldwin Union Free School District4,528$142,453,425 $99,994,496 $31,461 2.3%$22,084 1.1%0.0%
Central New YorkOnondagaBaldwinsville Central School District5,410$114,375,039 $60,182,572 $21,141 1.9%$11,124 2.1%0.0%
CapitalSaratogaBallston Spa Central School District4,029$94,927,725 $54,895,674 $23,561 2.6%$13,625 2.8%-2.2%
Western New YorkNiagaraBarker Central School District678$17,254,712 $4,767,964 $25,449 1.5%$7,032 -24.0%-0.1%
Finger LakesGeneseeBatavia City School District2,264$52,096,661 $19,493,958 $23,011 4.8%$8,610 3.5%-0.4%
Southern TierSteubenBath Central School District1,485$38,493,545 $8,745,370 $25,922 3.4%$5,889 0.3%0.0%
Long IslandSuffolkBay Shore Union Free School District5,850$171,016,490 $115,360,073 $29,234 2.7%$19,720 -0.4%0.0%
Long IslandSuffolkBayport-Blue Point Union Free School District2,000$76,972,535 $55,530,215 $38,486 1.8%$27,765 2.9%-0.2%
Mid-HudsonDutchessBeacon City School District2,575$76,830,000 $42,545,478 $29,837 0.5%$16,523 1.4%-0.2%
North CountryLewisBeaver River Central School District803$18,241,189 $5,620,494 $22,716 14.8%$6,999 12.9%-4.6%
Mid-HudsonWestchesterBedford Central School District3,724$144,465,256 $130,922,937 $38,793 4.8%$35,157 3.7%-0.3%
North CountryClintonBeekmantown Central School District1,925$46,064,390 $22,449,618 $23,930 3.0%$11,662 2.4%0.0%
Western New YorkAlleganyBelfast Central School District350$10,101,482 $1,819,955 $28,861 -0.6%$5,200 -2.3%0.0%
North CountryJeffersonBelleville Henderson Central School District502$11,374,742 $4,933,977 $22,659 3.5%$9,829 3.1%-5.4%
Long IslandNassauBellmore Merrick Central School District5,083$170,160,406 $124,237,285 $33,476 4.2%$24,442 3.6%0.0%
Long IslandNassauBellmore Union Free School District1,022$37,266,532 $26,583,621 $36,464 1.7%$26,011 2.0%0.0%
Western New YorkChautauquaBemus Point Central School District667$15,588,352 $9,054,864 $23,371 2.5%$13,576 2.6%0.0%
CapitalRensselaerBerlin Central School District734$23,840,690 $9,961,840 $32,481 11.5%$13,572 4.5%-2.4%
CapitalAlbanyBerne-Knox-Westerlo Central School District702$23,672,248 $10,779,562 $33,721 7.0%$15,356 3.9%-1.3%
CapitalAlbanyBethlehem Central School District4,068$102,037,000 $69,233,000 $25,083 3.0%$17,019 5.3%-0.6%
Long IslandNassauBethpage Union Free School District2,948$90,347,886 $68,583,618 $30,647 2.1%$23,264 2.4%0.0%
Southern TierBroomeBinghamton City School District4,866$128,786,217 $43,946,926 $26,467 4.1%$9,031 0.6%0.0%
Mid-HudsonWestchesterBlind Brook-Rye Union Free School District1,323$51,169,419 $44,042,253 $38,677 3.6%$33,290 2.1%-0.8%
Western New YorkAlleganyBolivar-Richburg Central School District734$20,481,690 $2,714,763 $27,904 5.7%$3,699 5.6%-2.9%
CapitalWarrenBolton Central School District179$9,917,491 $7,960,456 $55,405 1.6%$44,472 1.4%0.0%
Southern TierSchuylerBradford Central School District242$9,819,296 $2,502,679 $40,576 3.9%$10,342 1.2%0.0%
North CountrySt. LawrenceBrasher Falls Central School District1,030$26,279,357 $5,285,934 $25,514 9.5%$5,132 1.0%-1.6%
Long IslandSuffolkBrentwood Union Free School District18,500$454,813,370 $111,568,807 $24,585 3.0%$6,031 -2.6%-4.0%
Mid-HudsonPutnamBrewster Central School District3,069$104,903,457 $78,956,175 $34,182 -1.9%$25,727 -1.9%0.0%
Mid-HudsonWestchesterBriarcliff Manor Union Free School District1,320$53,692,283 $43,696,931 $40,676 2.9%$33,104 3.8%-2.8%
Long IslandSuffolkBridgehampton Union Free School District212$20,658,612 $17,889,822 $97,446 11.9%$84,386 12.0%5.8%
Finger LakesMonroeBrighton Central School District3,519$87,686,048 $57,129,971 $24,918 1.5%$16,235 -1.3%0.0%
MohawkFultonBroadalbin-Perth Central School District1,700$38,760,750 $16,230,000 $22,800 6.3%$9,547 -1.5%-4.0%
Finger LakesMonroeBrockport Central School District2,949$86,288,688 $34,093,153 $29,260 5.5%$11,561 4.7%0.0%
Western New YorkChautauquaBrocton Central School District579$17,837,480 $5,061,707 $30,807 5.9%$8,742 5.5%0.0%
Mid-HudsonWestchesterBronxville Union Free School District1,604$50,618,988 $44,588,988 $31,558 2.2%$27,799 2.8%0.0%
Central New YorkMadisonBrookfield Central School District241$7,108,767 $1,607,000 $29,497 -1.2%$6,668 1.3%-1.1%
Long IslandSuffolkBrookhaven-Comsewogue Union Free School District3,445$98,479,279 $59,417,689 $28,586 7.9%$17,248 9.8%-0.7%
CapitalRensselaerBrunswick Central School District (Brittonkill)1,148$26,809,812 $13,947,957 $23,353 5.4%$12,150 5.7%0.0%
North CountryFranklinBrushton-Moira Central School District738$20,321,490 $3,224,374 $27,536 10.1%$4,369 8.0%3.3%
CapitalSaratogaBurnt Hills-Ballston Lake Central School District3,110$72,549,692 $43,338,144 $23,328 2.0%$13,935 2.0%-0.1%
Mid-HudsonWestchesterByram Hills Central School District2,256$95,243,544 $84,490,094 $42,218 1.1%$37,451 1.3%-1.5%
Finger LakesGeneseeByron-Bergen Central School District927$24,991,065 $9,024,961 $26,959 -0.2%$9,736 -1.7%-0.6%
CapitalGreeneCairo-Durham Central School District1,127$33,212,222 $15,232,554 $29,470 9.0%$13,516 11.5%0.0%
Finger LakesLivingstonCaledonia-Mumford Central School District796$19,019,383 $7,427,200 $23,894 1.6%$9,331 1.9%-0.7%
CapitalWashingtonCambridge Central School District818$23,047,962 $9,236,000 $28,176 5.7%$11,291 3.9%0.0%
MohawkOneidaCamden Central School District1,967$53,590,578 $11,650,322 $27,245 0.9%$5,923 1.6%0.0%
Southern TierSteubenCampbell-Savona Central School District830$22,562,647 $5,059,237 $27,184 2.6%$6,095 1.8%-1.4%
MohawkMontgomeryCanajoharie Central School District904$23,125,725 $7,554,520 $25,582 5.6%$8,357 3.2%-7.7%
Finger LakesOntarioCanandaigua City School District3,304$79,330,078 $48,357,766 $24,010 7.2%$14,636 6.7%-0.4%
Western New YorkAlleganyCanaseraga Central School District225$7,554,158 $2,114,757 $33,574 6.8%$9,399 5.9%-0.4%
Central New YorkMadisonCanastota Central School District1,305$32,812,350 $12,912,527 $25,144 7.0%$9,895 4.9%0.0%
Southern TierTiogaCandor Central School District750$19,001,466 $5,963,489 $25,335 3.2%$7,951 3.8%-0.4%
Southern TierSteubenCanisteo-Greenwood Central School District1,020$26,221,876 $5,507,529 $25,708 5.0%$5,400 -0.2%-2.5%
North CountrySt. LawrenceCanton Central School District1,187$33,107,411 $10,449,000 $27,892 7.9%$8,803 4.0%-0.6%
Long IslandNassauCarle Place Union Free School District1,326$51,594,676 $44,578,542 $38,910 2.4%$33,619 2.9%0.0%
Mid-HudsonPutnamCarmel Central School District3,876$133,581,366 $100,259,366 $34,464 6.3%$25,867 5.7%0.0%
North CountryJeffersonCarthage Central School District2,910$65,752,853 $6,591,154 $22,595 15.5%$2,265 13.4%0.0%
Western New YorkChautauquaCassadaga Valley Central School District781$24,713,411 $5,456,713 $31,643 4.9%$6,987 4.2%0.0%
Central New YorkCayugaCato-Meridian Central School District880$22,459,281 $6,128,352 $25,522 12.4%$6,964 4.5%-0.1%
CapitalGreeneCatskill Central School District1,350$46,052,273 $19,965,702 $34,113 7.4%$14,789 2.0%0.0%
Western New YorkCattaraugusCattaraugus-Little Valley Central School District918$27,433,088 $4,858,330 $29,884 3.3%$5,292 0.0%-3.5%
Central New YorkMadisonCazenovia Central School District1,324$32,746,000 $20,091,709 $24,733 10.4%$15,175 5.9%0.0%
Long IslandSuffolkCenter Moriches Union Free School District1,479$44,301,233 $24,566,008 $29,954 1.1%$16,610 2.7%0.0%
Long IslandSuffolkCentral Islip Union Free School District7,527$228,432,084 $93,315,810 $30,348 3.1%$12,397 -1.4%-4.5%
Central New YorkOswegoCentral Square Central School District3,475$85,963,942 $29,922,927 $24,738 7.4%$8,611 1.6%0.0%
MohawkHerkimerCentral Valley School District2,211$51,074,162 $8,725,000 $23,100 1.0%$3,946 1.2%0.0%
Mid-HudsonWestchesterChappaqua Central School District3,556$130,460,188 $113,934,076 $36,687 1.7%$32,040 2.0%0.0%
Southern TierDelawareCharlotte Valley Central School District391$10,854,047 $3,331,754 $27,760 0.1%$8,521 0.5%0.0%
North CountryFranklinChateaugay Central School District510$13,725,302 $3,007,830 $26,912 1.8%$5,898 5.6%0.0%
CapitalColumbiaChatham Central School District921$33,050,383 $23,245,248 $35,885 2.5%$25,239 2.1%-0.1%
Western New YorkChautauquaChautauqua Lake Central School District845$23,600,585 $12,493,744 $27,930 2.7%$14,785 2.4%-0.1%
North CountryClintonChazy Union Free School District440$11,996,817 $5,294,575 $27,265 6.5%$12,033 3.2%0.0%
Western New YorkErieCheektowaga Central School District2,247$51,324,296 $26,378,636 $22,841 12.2%$11,739 5.9%0.0%
Western New YorkErieCheektowaga-Maryvale Union Free School District2,212$50,036,440 $22,122,970 $22,620 3.6%$10,001 1.6%0.0%
Western New YorkErieCheektowaga-Sloan Union Free School District1,370$37,239,731 $15,467,632 $27,182 0.3%$11,290 0.2%-2.2%
Southern TierBroomeChenango Forks Central School District1,329$35,254,318 $12,469,363 $26,527 2.6%$9,383 1.4%0.0%
Southern TierBroomeChenango Valley Central School District1,662$42,328,929 $20,521,886 $25,469 3.5%$12,348 1.3%0.0%
MohawkOtsegoCherry Valley-Springfield Central School District449$13,722,278 $5,308,039 $30,562 2.2%$11,822 0.0%-1.8%
Mid-HudsonOrangeChester Union Free School District923$30,825,598 $18,774,962 $33,397 6.7%$20,341 4.3%0.0%
Central New YorkMadisonChittenango Central School District1,878$42,012,243 $18,882,450 $22,371 2.9%$10,055 3.1%0.0%
Finger LakesMonroeChurchville-Chili Central School District3,676$91,602,093 $38,979,091 $24,919 6.3%$10,604 4.7%-0.6%
Central New YorkCortlandCincinnatus Central School District510$17,203,633 $3,926,815 $33,733 2.3%$7,700 -0.3%0.0%
Western New YorkErieClarence Central School District4,003$89,563,670 $52,394,225 $22,374 3.1%$13,089 4.6%0.0%
Mid-HudsonRocklandClarkstown Central School District7,913$220,799,579 $173,937,224 $27,903 2.3%$21,981 1.1%0.0%
Western New YorkErieCleveland Hill Union Free School District1,382$34,045,172 $13,258,676 $24,635 3.4%$9,594 0.2%-2.2%
North CountrySt. LawrenceClifton-Fine Central School District280$11,345,218 $4,332,178 $40,519 0.7%$15,472 0.0%0.0%
MohawkOneidaClinton Central School District1,359$29,147,253 $15,997,529 $21,448 0.5%$11,772 -0.7%0.0%
Finger LakesWayneClyde-Savannah Central School District759$23,762,120 $5,165,959 $31,307 11.7%$6,806 5.6%-2.0%
Western New YorkChautauquaClymer Central School District384$11,492,368 $4,787,950 $29,928 -0.2%$12,469 0.7%0.0%
MohawkSchoharieCobleskill-Richmondville Central School District1,575$43,140,237 $16,734,916 $27,391 1.5%$10,625 1.3%-0.4%
CapitalAlbanyCohoes City School District1,792$43,636,917 $17,106,788 $24,351 -0.4%$9,546 7.0%0.0%
Long IslandSuffolkCold Spring Harbor Central School District1,565$72,017,418 $66,475,936 $46,018 3.1%$42,477 2.8%0.0%
North CountrySt. LawrenceColton-Pierrepont Central School District370$11,105,716 $7,840,259 $30,015 1.1%$21,190 1.1%0.0%
Long IslandSuffolkCommack Union Free School District5,531$205,126,576 $146,818,484 $37,087 6.1%$26,545 4.3%-1.3%
Long IslandSuffolkConnetquot Central School District5,088$203,581,707 $132,245,824 $40,012 5.3%$25,992 5.2%-0.9%
MohawkOtsegoCooperstown Central School District780$20,911,064 $12,649,890 $26,809 6.7%$16,218 2.6%0.0%
North CountryLewisCopenhagen Central School District475$11,674,922 $1,788,462 $24,579 1.1%$3,765 -2.0%-1.6%
Long IslandSuffolkCopiague Union Free School District4,728$141,972,939 $65,969,331 $30,028 12.0%$13,953 7.1%-1.5%
CapitalSaratogaCorinth Central School District1,100$23,193,495 $9,750,000 $21,085 0.7%$8,864 -1.1%-0.2%
Southern TierSteubenCorning City School District4,326$118,111,924 $54,798,428 $27,303 7.1%$12,667 8.2%0.0%
Mid-HudsonOrangeCornwall Central School District3,125$76,636,285 $50,965,243 $24,524 -2.3%$16,309 -3.3%-0.9%
Central New YorkCortlandCortland City School District2,203$50,848,256 $18,107,360 $23,081 3.1%$8,219 3.7%-4.0%
CapitalGreeneCoxsackie-Athens Central School District1,184$33,999,000 $18,703,341 $28,715 7.6%$15,797 7.1%0.0%
Mid-HudsonWestchesterCroton-Harmon Union Free School District1,513$50,775,098 $41,427,807 $33,559 7.4%$27,381 6.1%0.0%
North CountryEssexCrown Point Central School District321$7,483,444 $1,723,864 $23,313 -2.6%$5,370 -0.3%-6.7%
Western New YorkAlleganyCuba-Rushford Central School District829$23,980,195 $6,127,015 $28,927 5.7%$7,391 0.0%1.7%
Finger LakesLivingstonDalton-Nunda Central School District (Keshequa)612$18,199,486 $5,230,200 $29,738 5.8%$8,546 2.4%0.0%
Finger LakesLivingstonDansville Central School District1,290$36,134,180 $8,836,780 $28,011 12.1%$6,850 6.2%0.0%
Long IslandSuffolkDeer Park Union Free School District4,106$121,769,599 $75,453,230 $29,657 0.9%$18,376 -0.7%0.0%
Southern TierDelawareDelhi Central School District765$21,048,618 $9,826,347 $27,515 2.0%$12,845 1.5%0.0%
Western New YorkErieDepew Union Free School District1,750$47,267,774 $19,036,522 $27,010 5.4%$10,878 6.3%0.0%
Southern TierDelawareDeposit Central School District476$17,764,432 $8,370,650 $37,320 3.3%$17,585 1.4%0.0%
Central New YorkMadisonDeRuyter Central School District361$11,895,189 $4,424,972 $32,951 3.2%$12,258 2.9%-10.6%
Mid-HudsonWestchesterDobbs Ferry Union Free School District1,547$49,029,234 $40,943,897 $31,693 0.5%$26,467 -0.7%0.0%
MohawkHerkimerDolgeville Central School District790$18,967,328 $5,093,163 $24,009 2.4%$6,447 3.8%-4.9%
Mid-HudsonDutchessDover Union Free School District1,353$36,086,061 $18,428,405 $26,671 3.7%$13,620 -0.7%-1.7%
Southern TierDelawareDownsville Central School District230$11,113,442 $8,373,691 $48,319 -2.3%$36,407 -2.7%0.0%
Southern TierTompkinsDryden Central School District1,449$43,537,952 $19,266,894 $30,047 6.4%$13,297 7.6%0.0%
CapitalSchenectadyDuanesburg Central School District680$17,885,000 $8,385,866 $26,301 2.4%$12,332 2.5%-7.7%
Finger LakesYatesDundee Central School District585$19,961,102 $5,743,977 $34,122 13.4%$9,819 12.8%0.0%
Western New YorkChautauquaDunkirk City School District1,963$51,413,792 $10,165,975 $26,191 1.6%$5,179 0.3%-1.2%
Western New YorkErieEast Aurora Union Free School District1,750$39,489,097 $24,596,095 $22,565 6.5%$14,055 6.8%0.0%
Finger LakesOntarioEast Bloomfield Central School District825$21,958,220 $10,412,128 $26,616 3.7%$12,621 4.3%0.0%
CapitalRensselaerEast Greenbush Central School District4,018$103,535,117 $58,374,546 $25,768 6.0%$14,528 2.2%-1.3%
Long IslandSuffolkEast Hampton Union Free School District1,850$75,157,245 $54,679,935 $40,626 0.5%$29,557 -1.0%0.0%
Finger LakesMonroeEast Irondequoit Central School District2,927$86,563,388 $44,685,589 $29,574 7.7%$15,267 7.2%0.0%
Long IslandSuffolkEast Islip Union Free School District3,383$121,037,910 $72,991,599 $35,778 5.3%$21,576 6.5%0.0%
Long IslandNassauEast Meadow Union Free School District7,277$218,857,635 $145,246,146 $30,075 1.7%$19,960 1.0%-0.4%
Long IslandSuffolkEast Moriches Union Free School District1,048$29,519,101 $21,581,202 $28,167 1.1%$20,593 0.4%0.0%
Long IslandSuffolkEast Quogue Union Free School District385$26,913,297 $24,198,923 $69,905 2.4%$62,854 1.8%0.0%
Mid-HudsonRocklandEast Ramapo Central School District (Spring Valley)9,132$272,449,633 $154,490,227 $29,835 15.8%$16,917 4.4%-2.6%
Finger LakesMonroeEast Rochester Union Free School District1,056$29,368,320 $14,931,606 $27,811 -1.0%$14,140 0.6%0.0%
Long IslandNassauEast Rockaway Union Free School District1,116$41,764,646 $31,870,299 $37,424 2.1%$28,558 2.3%-1.0%
Central New YorkOnondagaEast Syracuse-Minoa Central School District3,366$88,012,248 $50,264,643 $26,147 5.2%$14,933 3.2%-0.2%
Long IslandNassauEast Williston Union Free School District1,690$63,984,675 $57,675,362 $37,861 1.1%$34,127 1.4%0.0%
Mid-HudsonWestchesterEastchester Union Free School District3,163$92,332,000 $77,921,000 $29,191 6.5%$24,635 4.5%0.0%
Long IslandSuffolkEastport-South Manor Central School District2,911$98,687,843 $58,347,350 $33,902 7.1%$20,044 8.1%0.0%
Western New YorkErieEden Central School District1,253$32,637,781 $15,164,827 $26,048 11.6%$12,103 6.9%-0.8%
Mid-HudsonWestchesterEdgemont Union Free School District2,031$65,251,389 $55,984,120 $32,128 2.5%$27,565 1.9%0.0%
CapitalSaratogaEdinburg Common School District64$3,746,725 $2,389,725 $58,543 -3.7%$37,339 -3.7%-0.1%
MohawkOtsegoEdmeston Central School District342$10,215,239 $2,642,904 $29,869 9.2%$7,728 13.3%0.0%
North CountrySt. LawrenceEdwards-Knox Central School District491$16,690,000 $1,985,312 $33,992 8.1%$4,043 3.7%-1.4%
Finger LakesGeneseeElba Central School District415$10,942,533 $3,204,487 $26,368 5.0%$7,722 0.5%-0.1%
Mid-HudsonSullivanEldred Central School District478$18,607,926 $11,930,173 $38,929 2.2%$24,959 -1.2%-3.0%
North CountryEssexBoquet Valley Central School District414$15,118,683 $7,669,235 $36,519 3.7%$18,525 5.4%0.0%
Mid-HudsonUlsterEllenville Central School District1,588$55,081,453 $25,458,691 $34,686 7.3%$16,032 4.0%0.0%
Western New YorkCattaraugusEllicottville Central School District623$13,458,285 $8,156,960 $21,602 -0.1%$13,093 0.3%0.0%
Southern TierChemungElmira City School District6,549$134,480,427 $34,849,948 $20,534 5.7%$5,321 4.8%-2.0%
Southern TierChemungElmira Heights Central School District1,076$23,771,485 $8,124,805 $22,092 2.3%$7,551 -1.7%-1.7%
Long IslandNassauElmont Union Free School District3,250$96,906,276 $55,651,008 $29,817 1.4%$17,123 -1.3%-0.1%
Mid-HudsonWestchesterElmsford Union Free School District1,038$38,211,938 $33,285,860 $36,813 6.5%$32,067 5.8%-0.6%
Long IslandSuffolkElwood Union Free School District1,990$66,913,549 $49,656,325 $33,625 4.4%$24,953 3.0%0.0%
Western New YorkErieEvans-Brant Central School District (Lake Shore)2,107$60,665,973 $18,455,600 $28,793 5.4%$8,759 6.4%-2.0%
Central New YorkOnondagaFabius-Pompey Central School District630$20,035,232 $8,877,220 $31,802 0.7%$14,091 -0.1%0.6%
Finger LakesMonroeFairport Central School District5,518$138,667,456 $80,749,659 $25,130 1.6%$14,634 1.1%-0.5%
Western New YorkChautauquaFalconer Central School District1,117$25,285,440 $7,133,890 $22,637 9.1%$6,387 -0.4%-2.5%
Mid-HudsonSullivanFallsburg Central School District1,511$47,994,681 $19,739,717 $31,764 4.1%$13,064 -0.2%-3.2%
Long IslandNassauFarmingdale Union Free School District5,252$174,915,558 $131,650,695 $33,305 2.2%$25,067 2.6%0.0%
Central New YorkOnondagaFayetteville-Manlius Central School District4,260$93,417,637 $66,324,264 $21,929 6.0%$15,569 1.3%0.0%
Western New YorkAlleganyFillmore Central School District627$17,124,859 $2,579,922 $27,312 9.4%$4,115 5.9%-3.6%
Long IslandSuffolkFire Island Union Free School District49$5,715,355 $5,082,291 $116,640 6.1%$103,720 6.1%-3.0%
Long IslandSuffolkFishers Island Union Free School District70$3,746,392 $3,334,828 $53,520 -4.7%$47,640 -5.1%0.0%
Long IslandNassauFloral Park-Bellerose Union Free School District1,546$34,174,462 $25,632,717 $22,105 3.2%$16,580 1.8%-0.1%
Mid-HudsonOrangeFlorida Union Free School District740$23,537,680 $15,794,905 $31,808 6.2%$21,344 3.7%-0.5%
MohawkMontgomeryFonda-Fultonville Central School District1,340$30,844,918 $10,839,722 $23,019 3.3%$8,089 0.1%-0.5%
Western New YorkChautauquaForestville Central School District425$13,028,780 $4,089,237 $30,656 -0.2%$9,622 -0.1%0.0%
CapitalWashingtonFort Ann Central School District428$12,345,678 $5,347,993 $28,845 14.3%$12,495 16.9%0.0%
CapitalWashingtonFort Edward Union Free School District431$11,096,764 $3,392,089 $25,747 8.9%$7,870 23.8%0.0%
MohawkMontgomeryFort Plain Central School District819$21,875,000 $5,765,920 $26,709 2.6%$7,040 0.2%-2.3%
MohawkHerkimerFrankfort-Schuyler Central School District922$20,768,066 $8,083,712 $22,525 4.3%$8,768 3.3%0.8%
Southern TierDelawareFranklin Central School District240$7,930,830 $2,973,690 $33,045 3.5%$12,390 2.3%0.0%
Long IslandNassauFranklin Square Union Free School District2,007$41,497,000 $29,410,022 $20,676 1.3%$14,654 -0.6%0.0%
Western New YorkCattaraugusFranklinville Central School District690$19,909,861 $4,300,000 $28,855 1.1%$6,232 0.0%-3.3%
Western New YorkChautauquaFredonia Central School District1,352$31,295,067 $16,219,949 $23,147 13.9%$11,997 11.6%-1.0%
Long IslandNassauFreeport Union Free School District6,980$195,649,933 $89,266,668 $28,030 2.2%$12,789 -1.8%-2.7%
Western New YorkChautauquaFrewsburg Central School District758$18,985,983 $5,794,487 $25,047 5.4%$7,644 2.0%-0.9%
Western New YorkAlleganyFriendship Central School District355$10,554,119 $1,788,416 $29,730 -0.6%$5,038 0.0%0.0%
