
Local government is a labor-intensive business, and employee compensation is the single biggest element of most municipal budgets. The 2022 edition of What They Make, the Empire Center’s annual report on public payrolls, allows New York taxpayers to compare this key element of local government costs around the state.
The information in this report—broken down by region and by type of government—is based on data submitted annually to the New York State and Local Retirement System (NYSLRS) by local governments outside New York City.[i] Job titles are generally not included in the data submitted to NYSLRS.
The latest county and municipal payroll database includes 2021-22 state fiscal year payroll information for full-time and part-time workers actively enrolled in the pension system as of August 2022. The figures used to compute the averages include regular pay, overtime and pay for unused sick and vacation time. However, the figures do not include employer pension contributions, health insurance and other fringe benefits—elements of total compensation that can add 35 percent or more to personnel costs. Highlights include:
- New York’s highest-paid local government employee was Daniel Hyman, the Police Chief for the Town of Ramapo, who was paid $453,171 in 2021-22, a 40 percent hike from the prior year.
- The highest paid general employee was Gerald Cayer, CEO of Lewis County Health System, who was paid $396,142 in 2020-21.
- Of the 50 top-paid general employees, 33 are from Long Island, including 25 from Suffolk County.
- The city of Yonkers, in Westchester County, paid employees an average of $113,299, the highest among cities. Next highest were New Rochelle and Rye, cities in the same region that each doled out pay averaging just over $100,000.
- Like last year, the top-paying local government was the Village of Oyster Bay Cove. Serving an affluent community on Long Island’s North Shore, the 13 police officers who constitute the village’s entire workforce were paid an average of $234,259.
Fifty Highest Paid Employees – Statewide
Rank | Name | Municipality | Municipality Type | Employee Type | Total Pay |
---|---|---|---|---|---|
1 | Hyman, Daniel | Town Of Ramapo | Towns | Police/Fire | $453,171 |
2 | Dalgish, James | Village Of Kings Point | Villages | Police/Fire | $404,234 |
3 | Cayer, Gerald | Lewis County | Counties | General Employee | $396,143 |
4 | Rao, Anthony | Westchester County | Counties | Police/Fire | $395,282 |
5 | Wool, Gardy | Suffolk County | Counties | Police/Fire | $375,382 |
6 | Halpin, Patrick | Suffolk County | Counties | Police/Fire | $375,248 |
7 | Nasta, Joseph | Suffolk County | Counties | General Employee | $371,752 |
8 | Reilly, Martin | Town Of Ramapo | Towns | Police/Fire | $364,839 |
9 | Sciara, John | Suffolk County | Counties | Police/Fire | $362,568 |
10 | Liberato, Vincent | Suffolk County | Counties | Police/Fire | $360,882 |
11 | Barrett, John | Nassau County | Counties | Police/Fire | $349,649 |
12 | Donnenfeld, Avital | Suffolk County | Counties | Police/Fire | $349,386 |
13 | Curow, William | Town Of Harrison | Towns | Police/Fire | $347,098 |
14 | Weiss, Anthony | Suffolk County | Counties | Police/Fire | $346,407 |
15 | Hirsch, Ari | Suffolk County | Counties | Police/Fire | $345,213 |
16 | Mc Caffrey, Patrick | Nassau County | Counties | General Employee | $343,872 |
17 | Viola, Giacomo | Suffolk County | Counties | Police/Fire | $338,932 |
18 | Saracino, Francesco | Suffolk County | Counties | Police/Fire | $337,989 |
19 | Davis, Donald | Westchester County | Counties | General Employee | $336,914 |
20 | Cirenza, Guido | Suffolk County | Counties | Police/Fire | $335,320 |
21 | Leli, Ronald | Suffolk County | Counties | Police/Fire | $334,223 |
22 | Fitzpatrick, Stephen | Nassau County | Counties | Police/Fire | $330,417 |
23 | Mezzacappa, Joseph | Village Of Lake Success | Villages | Police/Fire | $329,599 |
24 | Abramowitz, Franklin | Suffolk County | Counties | Police/Fire | $329,180 |
25 | Keenan, Jason | Suffolk County | Counties | Police/Fire | $328,471 |
26 | Anderson, Keith | Suffolk County | Counties | Police/Fire | $328,469 |
27 | Fernandez, Thomas | Village Of Lake Success | Villages | Police/Fire | $327,481 |
28 | Tricamo, David | Suffolk County | Counties | Police/Fire | $326,102 |
29 | Tavares, Ronald | Suffolk County | Counties | Police/Fire | $325,902 |
30 | Peters, John | Westchester County | Counties | Police/Fire | $325,564 |
31 | Soto, Richard | Nassau County | Counties | Police/Fire | $324,482 |
32 | Papa, Vincent | Nassau County | Counties | Police/Fire | $324,211 |
33 | Gavigan, Daniel | Suffolk County | Counties | Police/Fire | $324,034 |
34 | Thomas, Raymond | Nassau County | Counties | Police/Fire | $323,940 |
35 | Sherrill, Donald | Suffolk County | Counties | General Employee | $323,539 |
36 | Gleason, Christina | Suffolk County | Counties | Police/Fire | $323,389 |
37 | Smith, Michael | Village Of Freeport | Villages | Police/Fire | $323,079 |
38 | Ronan, Thomas | Town Of Clarkstown | Towns | Police/Fire | $322,735 |
39 | Trotti, Michael | Suffolk County | Counties | Police/Fire | $322,488 |
40 | Navarrete, Dario | City Of New Rochelle | Cities | Police/Fire | $322,345 |
41 | Gardella, Joseph | Village Of Lake Success | Villages | Police/Fire | $321,799 |
42 | Strigaro, Kenneth | Nassau County | Counties | Police/Fire | $321,634 |
43 | Fratianni, Joanne | Town Of Clarkstown | Towns | Police/Fire | $321,069 |
44 | Tuthill, Adam | Suffolk County | Counties | Police/Fire | $320,887 |
45 | Kelly, Karen | Suffolk County | Counties | Police/Fire | $320,598 |
46 | Von Bartheld, George | Village Of Kings Point | Villages | Police/Fire | $320,426 |
47 | Wanamaker, Jeffrey | Town Of Clarkstown | Towns | Police/Fire | $320,100 |
48 | Groneman, Thomas | Suffolk County | Counties | Police/Fire | $319,331 |
49 | Isnardi, Joseph | Suffolk County | Counties | Police/Fire | $318,884 |
50 | Graiff, Robert | Village Of Kings Point | Villages | Police/Fire | $318,532 |
Individual public employee pay records for each year starting in 2008-09 can be found at the Empire Center’s transparency website, SeeThroughNY.net. The site includes a searchable database of 180,820 individuals paid a total of $10.68 billion by 1,993 local governments outside New York City during the fiscal year ending March 31, 2022.[iii]
Who’s Missing?
What They Make uses pay data reported to NYSLRS. However, if a public employer is not making payments on an individual’s behalf, no data are reported. This can happen for several reasons:
- An employee is already collecting a pension from the system.
- Many community college employees belong to SUNY’s Optional Retirement Plan, a 401(k)-style plan, instead of the state’s defined-benefit pension plan. The counties that employ them make no payments to the state pension system on their behalf.
- Thanks to the 2012 state pension reform, some non-union employees are eligible for the state’s 401(k)-style Voluntary Defined Contribution (VDC) retirement plan. Like the SUNY Optional Retirement Plan, the VDC plan takes the long-term responsibility of funding retirements off the shoulders of taxpayers. In Rochester alone, 11 employees joined during the first two years it was offered.[iv]
Double-dipping?
While employee home addresses and other personal identifying information are appropriately treated as confidential, the pension system does provide original hire dates for each individual on a local payroll. An analysis of 2020-21 data found 5,532 individuals who were paid by two or more local government employers in New York.
In most cases, the pay amounts reported for individuals listed under multiple employers suggest the person changed jobs during the year or had multiple part-time jobs. Eighty-Two individuals, however, had five or more employers during the year, with two individuals having as many as 11 employers throughout the year. Several of them worked as code enforcement officers, assessors, or emergency medical personnel for multiple local governments.
Most individuals working for multiple local governments were part-timers, such as attorneys and assessors, whose combined salaries were well below $100,000. However, 61 employees collected pay over $200,000 by working for two local government employers, up from 53 the previous year. Thirty-four of the 61 were Suffolk County employees.
In some cases, however, the same person held high-paying jobs with at least two local governments. The highest-paid individual paid concurrently by multiple local governments during 2021-22 was Charles M. Lohmann, who earned a combined total of $336,730 as a Detective Sergeant for the Suffolk County District Attorney ($289,228) and as police chief for the village of Head of the Harbor ($47,501). Captain Lohmann was also the highest-paid individual paid concurrently by multiple local governments during 2020-21.
Regional Employment and Pay Summaries
Region | Municipality Type | Municipality | Employee Type | Employee Count | Average Pay |
---|---|---|---|---|---|
Capital | Cities | City Of Albany | General Employee | 824 | $41,051 |
Capital | Cities | City Of Albany | Police/Fire | 611 | $92,496 |
Capital | Cities | City Of Cohoes | General Employee | 105 | $33,588 |
Capital | Cities | City Of Cohoes | Police/Fire | 67 | $75,342 |
Capital | Cities | City Of Glens Falls | General Employee | 176 | $30,897 |
Capital | Cities | City Of Glens Falls | Police/Fire | 63 | $69,811 |
Capital | Cities | City Of Hudson | General Employee | 84 | $33,429 |
Capital | Cities | City Of Hudson | Police/Fire | 23 | $97,744 |
Capital | Cities | City Of Mechanicville | General Employee | 25 | $45,667 |
Capital | Cities | City Of Mechanicville | Police/Fire | 16 | $53,214 |
Capital | Cities | City Of Rensselaer | General Employee | 93 | $31,018 |
Capital | Cities | City Of Rensselaer | Police/Fire | 45 | $88,439 |
Capital | Cities | City Of Saratoga Springs | General Employee | 254 | $47,299 |
Capital | Cities | City Of Saratoga Springs | Police/Fire | 136 | $84,952 |
Capital | Cities | City Of Schenectady | General Employee | 291 | $45,079 |
Capital | Cities | City Of Schenectady | Police/Fire | 274 | $99,641 |
Capital | Cities | City Of Troy | General Employee | 287 | $47,450 |
Capital | Cities | City Of Troy | Police/Fire | 253 | $86,833 |
Capital | Cities | City Of Watervliet | General Employee | 38 | $41,305 |
Capital | Cities | City Of Watervliet | Police/Fire | 48 | $91,872 |
Capital | Counties | Albany County | General Employee | 2343 | $53,787 |
Capital | Counties | Columbia County | General Employee | 748 | $52,074 |
Capital | Counties | Greene County | General Employee | 489 | $50,942 |
Capital | Counties | Rensselaer County | General Employee | 1574 | $48,377 |
Capital | Counties | Saratoga County | General Employee | 1211 | $54,635 |
Capital | Counties | Schenectady County | General Employee | 1339 | $54,121 |
Capital | Counties | Warren County | General Employee | 788 | $48,590 |
Capital | Counties | Washington County | General Employee | 668 | $43,536 |
Capital | Special Districts | Clifton Prk Halfmoon Fire Dist | General Employee | 3 | $49,517 |
Capital | Special Districts | East Glenville Fire District | General Employee | 5 | $9,899 |
Capital | Special Districts | East Greenbush Fd #3 | General Employee | 1 | $30,539 |
Capital | Special Districts | Halfmoon-Waterford Fd No. 1 | General Employee | 2 | $31,251 |
Capital | Special Districts | Jonesville Fire District | General Employee | 7 | $46,796 |
Capital | Special Districts | Melrose Fire District | General Employee | 1 | $8,250 |
Capital | Special Districts | Niskayuna Fire District #1 | Police/Fire | 19 | $107,103 |
Capital | Special Districts | Rotterdam Fire District 7 | General Employee | 1 | $3,345 |
Capital | Special Districts | Speigletown Fire District | General Employee | 1 | $5,500 |
Capital | Towns | Town Of Ancram | General Employee | 7 | $32,252 |
Capital | Towns | Town Of Argyle | General Employee | 11 | $37,698 |
Capital | Towns | Town Of Ashland | General Employee | 16 | $12,902 |
Capital | Towns | Town Of Athens | General Employee | 14 | $39,198 |
Capital | Towns | Town Of Austerlitz | General Employee | 18 | $22,917 |
Capital | Towns | Town Of Ballston | General Employee | 47 | $33,645 |
Capital | Towns | Town Of Berlin | General Employee | 15 | $17,467 |
Capital | Towns | Town Of Berne | General Employee | 29 | $21,648 |
Capital | Towns | Town Of Bethlehem | General Employee | 284 | $39,786 |
Capital | Towns | Town Of Bethlehem | Police/Fire | 38 | $98,479 |
Capital | Towns | Town Of Bolton | General Employee | 53 | $29,511 |
Capital | Towns | Town Of Brunswick | General Employee | 86 | $21,502 |
Capital | Towns | Town Of Cairo | General Employee | 48 | $27,108 |
Capital | Towns | Town Of Cairo | Police/Fire | 10 | $16,030 |
Capital | Towns | Town Of Cambridge | General Employee | 12 | $20,606 |
Capital | Towns | Town Of Canaan | General Employee | 16 | $21,391 |
Capital | Towns | Town Of Catskill | General Employee | 73 | $27,048 |
Capital | Towns | Town Of Charlton | General Employee | 24 | $23,707 |
Capital | Towns | Town Of Chatham | General Employee | 21 | $32,688 |
Capital | Towns | Town Of Chester | General Employee | 37 | $35,644 |
Capital | Towns | Town Of Claverack | General Employee | 24 | $23,933 |
Capital | Towns | Town Of Clermont | General Employee | 5 | $25,231 |
Capital | Towns | Town Of Clifton Park | General Employee | 150 | $44,397 |
Capital | Towns | Town Of Coeymans | General Employee | 35 | $29,252 |
Capital | Towns | Town Of Coeymans | Police/Fire | 14 | $18,332 |
Capital | Towns | Town Of Colonie | General Employee | 538 | $49,774 |
Capital | Towns | Town Of Colonie | Police/Fire | 112 | $103,754 |
Capital | Towns | Town Of Copake | General Employee | 19 | $28,341 |
Capital | Towns | Town Of Corinth | General Employee | 59 | $24,008 |
Capital | Towns | Town Of Coxsackie | General Employee | 37 | $25,682 |
Capital | Towns | Town Of Day | General Employee | 13 | $34,247 |
Capital | Towns | Town Of Dresden | General Employee | 11 | $27,766 |
Capital | Towns | Town Of Duanesburg | General Employee | 27 | $27,406 |
Capital | Towns | Town Of Durham | General Employee | 23 | $26,743 |
Capital | Towns | Town Of East Greenbush | General Employee | 102 | $40,854 |
Capital | Towns | Town Of East Greenbush | Police/Fire | 24 | $89,245 |
Capital | Towns | Town Of Easton | General Employee | 10 | $30,960 |
Capital | Towns | Town Of Edinburg | General Employee | 10 | $43,127 |
Capital | Towns | Town Of Fort Ann | General Employee | 29 | $19,187 |
Capital | Towns | Town Of Fort Edward | General Employee | 17 | $35,510 |
Capital | Towns | Town Of Galway | General Employee | 25 | $25,595 |
Capital | Towns | Town Of Germantown | General Employee | 7 | $28,462 |
Capital | Towns | Town Of Ghent | General Employee | 19 | $30,140 |
Capital | Towns | Town Of Glenville | General Employee | 63 | $48,516 |
Capital | Towns | Town Of Glenville | Police/Fire | 26 | $80,322 |
Capital | Towns | Town Of Grafton | General Employee | 24 | $13,108 |
Capital | Towns | Town Of Granville | General Employee | 16 | $31,627 |
Capital | Towns | Town Of Green Island | General Employee | 7 | $10,738 |
Capital | Towns | Town Of Greenfield | General Employee | 44 | $37,340 |
Capital | Towns | Town Of Greenport | General Employee | 31 | $35,903 |
Capital | Towns | Town Of Greenport | Police/Fire | 15 | $6,227 |
Capital | Towns | Town Of Greenville | General Employee | 17 | $33,645 |
Capital | Towns | Town Of Greenwich | General Employee | 17 | $19,690 |
Capital | Towns | Town Of Guilderland | General Employee | 281 | $38,141 |
Capital | Towns | Town Of Guilderland | Police/Fire | 41 | $94,771 |
Capital | Towns | Town Of Hadley | General Employee | 21 | $38,202 |
Capital | Towns | Town Of Hague | General Employee | 20 | $28,660 |
Capital | Towns | Town Of Halcott | General Employee | 4 | $23,229 |
Capital | Towns | Town Of Halfmoon | General Employee | 108 | $36,694 |
Capital | Towns | Town Of Hampton | General Employee | 7 | $15,890 |
Capital | Towns | Town Of Hartford | General Employee | 11 | $23,535 |
Capital | Towns | Town Of Hebron | General Employee | 12 | $26,777 |
Capital | Towns | Town Of Hillsdale | General Employee | 12 | $30,161 |
Capital | Towns | Town Of Hoosick | General Employee | 34 | $18,939 |
Capital | Towns | Town Of Horicon | General Employee | 22 | $32,129 |
Capital | Towns | Town Of Hunter | General Employee | 33 | $24,735 |
Capital | Towns | Town Of Hunter | Police/Fire | 10 | $20,766 |
Capital | Towns | Town Of Jackson | General Employee | 13 | $18,884 |
Capital | Towns | Town Of Jewett | General Employee | 15 | $19,945 |
Capital | Towns | Town Of Johnsburg | General Employee | 39 | $24,230 |
Capital | Towns | Town Of Kinderhook | General Employee | 27 | $28,502 |
Capital | Towns | Town Of Kingsbury | General Employee | 23 | $30,459 |
Capital | Towns | Town Of Knox | General Employee | 12 | $24,038 |
Capital | Towns | Town Of Lake George | General Employee | 75 | $25,376 |
Capital | Towns | Town Of Lake Luzerne | General Employee | 27 | $35,466 |
Capital | Towns | Town Of Lexington | General Employee | 14 | $22,056 |
Capital | Towns | Town Of Livingston | General Employee | 21 | $20,372 |
Capital | Towns | Town Of Malta | General Employee | 57 | $41,986 |
Capital | Towns | Town Of Milton | General Employee | 41 | $39,985 |
Capital | Towns | Town Of Moreau | General Employee | 42 | $33,921 |
Capital | Towns | Town Of Nassau | General Employee | 17 | $28,964 |
Capital | Towns | Town Of New Baltimore | General Employee | 22 | $16,471 |
Capital | Towns | Town Of New Lebanon | General Employee | 16 | $26,681 |
Capital | Towns | Town Of New Scotland | General Employee | 48 | $31,461 |
Capital | Towns | Town Of Niskayuna | General Employee | 158 | $37,536 |
Capital | Towns | Town Of Niskayuna | Police/Fire | 29 | $93,837 |
Capital | Towns | Town Of North Greenbush | General Employee | 76 | $22,135 |
Capital | Towns | Town Of North Greenbush | Police/Fire | 20 | $71,820 |
Capital | Towns | Town Of Northumberland | General Employee | 25 | $26,119 |
Capital | Towns | Town Of Petersburgh | General Employee | 9 | $21,518 |
Capital | Towns | Town Of Pittstown | General Employee | 20 | $32,027 |
Capital | Towns | Town Of Poestenkill | General Employee | 40 | $16,441 |
Capital | Towns | Town Of Prattsville | General Employee | 11 | $19,391 |
Capital | Towns | Town Of Princetown | General Employee | 5 | $8,770 |
Capital | Towns | Town Of Providence | General Employee | 14 | $28,133 |
Capital | Towns | Town Of Putnam | General Employee | 10 | $36,076 |
Capital | Towns | Town Of Queensbury | General Employee | 175 | $38,948 |
Capital | Towns | Town Of Rensselaerville | General Employee | 21 | $22,940 |
Capital | Towns | Town Of Rotterdam | General Employee | 103 | $43,827 |
Capital | Towns | Town Of Rotterdam | Police/Fire | 41 | $99,301 |
Capital | Towns | Town Of Salem | General Employee | 16 | $20,936 |
Capital | Towns | Town Of Sand Lake | General Employee | 49 | $23,389 |
Capital | Towns | Town Of Saratoga | General Employee | 19 | $35,650 |
Capital | Towns | Town Of Schaghticoke | General Employee | 30 | $26,388 |
Capital | Towns | Town Of Schodack | General Employee | 77 | $25,395 |
Capital | Towns | Town Of Schodack | Police/Fire | 13 | $49,334 |
Capital | Towns | Town Of Stephentown | General Employee | 17 | $13,881 |
Capital | Towns | Town Of Stillwater | General Employee | 53 | $36,180 |
Capital | Towns | Town Of Stillwater | Police/Fire | 12 | $18,141 |
Capital | Towns | Town Of Stockport | General Employee | 7 | $36,575 |
Capital | Towns | Town Of Stockport | Police/Fire | 1 | $7,833 |
Capital | Towns | Town Of Stony Creek | General Employee | 21 | $24,545 |
Capital | Towns | Town Of Stuyvesant | General Employee | 12 | $21,140 |
Capital | Towns | Town Of Taghkanic | General Employee | 11 | $27,323 |
Capital | Towns | Town Of Thurman | General Employee | 15 | $30,322 |
Capital | Towns | Town Of Warrensburg | General Employee | 41 | $34,232 |
Capital | Towns | Town Of Waterford | General Employee | 41 | $29,880 |
Capital | Towns | Town Of Waterford | Police/Fire | 9 | $85,464 |
Capital | Towns | Town Of Westerlo | General Employee | 31 | $22,406 |
Capital | Towns | Town Of White Creek | General Employee | 8 | $30,340 |
Capital | Towns | Town Of Whitehall | General Employee | 13 | $16,482 |
Capital | Towns | Town Of Wilton | General Employee | 78 | $35,602 |
Capital | Towns | Town Of Windham | General Employee | 42 | $24,187 |
Capital | Towns | Town Of Windham | Police/Fire | 8 | $17,358 |
Capital | Towns | Village Of Green Island | General Employee | 41 | $20,900 |
Capital | Towns | Village Of Green Island | Police/Fire | 36 | $26,088 |
Capital | Villages | Village Of Altamont | General Employee | 19 | $23,575 |
Capital | Villages | Village Of Altamont | Police/Fire | 9 | $6,575 |
Capital | Villages | Village Of Athens | General Employee | 6 | $45,958 |
Capital | Villages | Village Of Athens | Police/Fire | 12 | $8,958 |
Capital | Villages | Village Of Ballston Spa | General Employee | 32 | $26,076 |
Capital | Villages | Village Of Ballston Spa | Police/Fire | 11 | $33,522 |
Capital | Villages | Village Of Cambridge | General Employee | 8 | $23,058 |
Capital | Villages | Village Of Cambridge | Police/Fire | 13 | $17,346 |
Capital | Villages | Village Of Castleton-On-Hudson | General Employee | 15 | $30,380 |
Capital | Villages | Village Of Catskill | General Employee | 28 | $46,540 |
Capital | Villages | Village Of Catskill | Police/Fire | 16 | $56,307 |
Capital | Villages | Village Of Chatham | General Employee | 7 | $33,120 |
Capital | Villages | Village Of Chatham | Police/Fire | 15 | $6,474 |
Capital | Villages | Village Of Colonie | General Employee | 45 | $35,603 |
Capital | Villages | Village Of Corinth | General Employee | 25 | $35,021 |
Capital | Villages | Village Of Coxsackie | General Employee | 25 | $30,238 |
Capital | Villages | Village Of Coxsackie | Police/Fire | 20 | $11,911 |
Capital | Villages | Village Of Delanson | General Employee | 2 | $21,115 |
Capital | Villages | Village Of Fort Ann | General Employee | 1 | $49,708 |
Capital | Villages | Village Of Fort Edward | General Employee | 21 | $25,591 |
Capital | Villages | Village Of Fort Edward | Police/Fire | 12 | $31,853 |
Capital | Villages | Village Of Granville | General Employee | 11 | $39,718 |
Capital | Villages | Village Of Granville | Police/Fire | 15 | $26,411 |
Capital | Villages | Village Of Greenwich | General Employee | 12 | $30,389 |
Capital | Villages | Village Of Greenwich | Police/Fire | 9 | $15,514 |
Capital | Villages | Village Of Hoosick Falls | General Employee | 18 | $34,168 |
Capital | Villages | Village Of Hoosick Falls | Police/Fire | 16 | $12,003 |
Capital | Villages | Village Of Hudson Falls | General Employee | 22 | $34,355 |
Capital | Villages | Village Of Hudson Falls | Police/Fire | 20 | $46,356 |
Capital | Villages | Village Of Hunter | General Employee | 8 | $29,966 |
Capital | Villages | Village Of Kinderhook | General Employee | 12 | $20,898 |
Capital | Villages | Village Of Lake George | General Employee | 37 | $32,413 |
Capital | Villages | Village Of Menands | General Employee | 48 | $24,789 |
Capital | Villages | Village Of Menands | Police/Fire | 18 | $55,955 |
Capital | Villages | Village Of Nassau | General Employee | 11 | $14,252 |
Capital | Villages | Village Of Nassau | Police/Fire | 4 | $6,078 |
Capital | Villages | Village Of Philmont | General Employee | 10 | $36,827 |
Capital | Villages | Village Of Philmont | Police/Fire | 10 | $5,324 |
Capital | Villages | Village Of Ravena | General Employee | 24 | $31,903 |
Capital | Villages | Village Of Round Lake | General Employee | 7 | $36,935 |
Capital | Villages | Village Of Schuylerville | General Employee | 14 | $26,524 |
Capital | Villages | Village Of Scotia | General Employee | 34 | $41,530 |
Capital | Villages | Village Of Scotia | Police/Fire | 29 | $79,965 |
Capital | Villages | Village Of South Glens Falls | General Employee | 16 | $32,546 |
Capital | Villages | Village Of South Glens Falls | Police/Fire | 12 | $37,554 |
Capital | Villages | Village Of Stillwater | General Employee | 8 | $48,718 |
Capital | Villages | Village Of Tannersville | General Employee | 5 | $39,308 |
Capital | Villages | Village Of Valatie | General Employee | 8 | $26,845 |
Capital | Villages | Village Of Victory | General Employee | 5 | $28,445 |
Capital | Villages | Village Of Voorheesville | General Employee | 14 | $26,263 |
Capital | Villages | Village Of Waterford | General Employee | 6 | $6,154 |
Capital | Villages | Village Of Whitehall | General Employee | 16 | $34,607 |
Capital | Villages | Village Of Whitehall | Police/Fire | 17 | $16,683 |
Central New York | Cities | City Of Auburn | General Employee | 209 | $45,762 |
Central New York | Cities | City Of Auburn | Police/Fire | 144 | $78,189 |
Central New York | Cities | City Of Cortland | General Employee | 80 | $40,163 |
Central New York | Cities | City Of Cortland | Police/Fire | 80 | $76,486 |
Central New York | Cities | City Of Fulton | General Employee | 76 | $39,372 |
Central New York | Cities | City Of Fulton | Police/Fire | 73 | $74,094 |
Central New York | Cities | City Of Oneida | General Employee | 85 | $43,785 |
Central New York | Cities | City Of Oneida | Police/Fire | 51 | $84,630 |
Central New York | Cities | City Of Oswego | General Employee | 219 | $35,633 |
Central New York | Cities | City Of Oswego | Police/Fire | 100 | $67,972 |
Central New York | Cities | City Of Syracuse | General Employee | 793 | $46,327 |
Central New York | Cities | City Of Syracuse | Police/Fire | 807 | $94,025 |
Central New York | Counties | Cayuga County | General Employee | 643 | $48,295 |
Central New York | Counties | Cortland County | General Employee | 551 | $46,529 |
Central New York | Counties | Madison County | General Employee | 627 | $47,457 |
Central New York | Counties | Onondaga County | General Employee | 3145 | $56,053 |
Central New York | Counties | Oswego County | General Employee | 1139 | $40,846 |
Central New York | Special Districts | Belgium Cold Springs Fire Dis | General Employee | 3 | $53,975 |
Central New York | Special Districts | Cortlandville Fire District | General Employee | 1 | $24,000 |
Central New York | Special Districts | Dewitt Fire District | Police/Fire | 30 | $56,992 |
Central New York | Special Districts | Pompey Hill Fire District | Police/Fire | 2 | $31,091 |
Central New York | Towns | Town Of Albion | General Employee | 14 | $15,447 |
Central New York | Towns | Town Of Amboy | General Employee | 10 | $29,582 |
Central New York | Towns | Town Of Aurelius | General Employee | 14 | $24,695 |
Central New York | Towns | Town Of Brookfield | General Employee | 8 | $32,245 |
Central New York | Towns | Town Of Brutus | General Employee | 22 | $19,836 |
Central New York | Towns | Town Of Camillus | General Employee | 118 | $35,648 |
Central New York | Towns | Town Of Camillus | Police/Fire | 23 | $82,072 |
Central New York | Towns | Town Of Cato | General Employee | 11 | $28,282 |
Central New York | Towns | Town Of Cazenovia | General Employee | 24 | $35,947 |
Central New York | Towns | Town Of Cicero | General Employee | 89 | $38,012 |
Central New York | Towns | Town Of Cicero | Police/Fire | 18 | $94,809 |
Central New York | Towns | Town Of Cincinnatus | General Employee | 9 | $13,984 |
Central New York | Towns | Town Of Clay | General Employee | 97 | $49,415 |
Central New York | Towns | Town Of Conquest | General Employee | 12 | $21,478 |
Central New York | Towns | Town Of Constantia | General Employee | 18 | $32,156 |
Central New York | Towns | Town Of Cortlandville | General Employee | 39 | $48,347 |
Central New York | Towns | Town Of Cuyler | General Employee | 11 | $12,551 |
Central New York | Towns | Town Of De Witt | General Employee | 99 | $30,170 |
Central New York | Towns | Town Of De Witt | Police/Fire | 45 | $86,764 |
Central New York | Towns | Town Of Deruyter | General Employee | 10 | $28,695 |
Central New York | Towns | Town Of Eaton | General Employee | 10 | $43,213 |
Central New York | Towns | Town Of Elbridge | General Employee | 19 | $35,037 |
Central New York | Towns | Town Of Fabius | General Employee | 13 | $22,763 |
Central New York | Towns | Town Of Fenner | General Employee | 11 | $17,002 |
Central New York | Towns | Town Of Fleming | General Employee | 18 | $18,502 |
Central New York | Towns | Town Of Geddes | General Employee | 50 | $40,353 |
Central New York | Towns | Town Of Geddes | Police/Fire | 21 | $68,141 |
Central New York | Towns | Town Of Genoa | General Employee | 12 | $23,393 |
Central New York | Towns | Town Of Georgetown | General Employee | 13 | $15,433 |
Central New York | Towns | Town Of Granby | General Employee | 26 | $22,421 |
Central New York | Towns | Town Of Hamilton | General Employee | 13 | $36,455 |
Central New York | Towns | Town Of Hannibal | General Employee | 17 | $21,714 |
Central New York | Towns | Town Of Harford | General Employee | 7 | $23,327 |
Central New York | Towns | Town Of Hastings | General Employee | 23 | $36,186 |
Central New York | Towns | Town Of Homer | General Employee | 18 | $23,343 |
Central New York | Towns | Town Of Ira | General Employee | 21 | $13,531 |
Central New York | Towns | Town Of La Fayette | General Employee | 21 | $29,214 |
Central New York | Towns | Town Of Lapeer | General Employee | 5 | $21,251 |
Central New York | Towns | Town Of Lebanon | General Employee | 10 | $29,946 |
Central New York | Towns | Town Of Ledyard | General Employee | 8 | $27,795 |
Central New York | Towns | Town Of Lenox | General Employee | 14 | $29,150 |
Central New York | Towns | Town Of Lincoln | General Employee | 8 | $21,622 |
Central New York | Towns | Town Of Locke | General Employee | 6 | $21,800 |
Central New York | Towns | Town Of Lysander | General Employee | 31 | $35,978 |
Central New York | Towns | Town Of Madison | General Employee | 21 | $20,679 |
Central New York | Towns | Town Of Manlius | General Employee | 70 | $37,244 |
Central New York | Towns | Town Of Manlius | Police/Fire | 38 | $83,271 |
Central New York | Towns | Town Of Marathon | General Employee | 3 | $35,853 |
Central New York | Towns | Town Of Marcellus | General Employee | 26 | $24,875 |
Central New York | Towns | Town Of Mentz | General Employee | 14 | $12,160 |
Central New York | Towns | Town Of Mexico | General Employee | 18 | $32,999 |
Central New York | Towns | Town Of Minetto | General Employee | 10 | $28,017 |
Central New York | Towns | Town Of Montezuma | General Employee | 12 | $16,453 |
Central New York | Towns | Town Of Moravia | General Employee | 10 | $28,091 |
Central New York | Towns | Town Of Nelson | General Employee | 10 | $26,662 |
Central New York | Towns | Town Of New Haven | General Employee | 19 | $28,102 |
Central New York | Towns | Town Of Niles | General Employee | 8 | $31,416 |
