
Federal census data for 2020 indicate New York State’s total population increased by 823,147 residents, or 4 percent, since 2010. Population gains over the last decade were concentrated in urban areas and inner suburbs, while most rural communities saw their populations shrink.
The following sortable table of population changes for counties, cities, towns and villages in New York was developed by the Empire Center based on the nationwide files of raw block-level data released Aug. 12 by the U.S. Census Bureau. A spreadsheet version of the table can be downloaded here, and additional analysis by E.J. McMahon can be found here.
Municipality Type | Municipality | 2010 | 2020 | Difference | Percent |
---|---|---|---|---|---|
Village | Dering Harbor village | 11 | 50 | 39 | 354.5% |
Village | Saltaire village | 37 | 113 | 76 | 205.4% |
Village | Sagaponack village | 313 | 770 | 457 | 146.0% |
Village | Bloomingburg village | 420 | 1,032 | 612 | 145.7% |
Village | West Hampton Dunes village | 55 | 126 | 71 | 129.1% |
Village | Ocean Beach village | 79 | 153 | 74 | 93.7% |
Village | Quogue village | 967 | 1,662 | 695 | 71.9% |
Village | Kiryas Joel village | 20,175 | 32,954 | 12,779 | 63.3% |
Town | Vernon town | 5,408 | 8,318 | 2,910 | 53.8% |
Village | Southampton village | 3,109 | 4,550 | 1,441 | 46.3% |
Village | East Hampton village | 1,083 | 1,517 | 434 | 40.1% |
Village | North Haven village | 833 | 1,162 | 329 | 39.5% |
Village | New Square village | 6,944 | 9,679 | 2,735 | 39.4% |
Town | Shelter Island town | 2,392 | 3,253 | 861 | 36.0% |
Village | Round Lake village | 623 | 828 | 205 | 32.9% |
Village | Chestnut Ridge village | 7,916 | 10,505 | 2,589 | 32.7% |
Town | East Hampton town | 21,457 | 28,385 | 6,928 | 32.3% |
Town | Watertown town | 4,470 | 5,913 | 1,443 | 32.3% |
Village | Hewlett Neck village | 445 | 569 | 124 | 27.9% |
Village | Sag Harbor village | 2,169 | 2,772 | 603 | 27.8% |
Town | Perry town | 4,616 | 5,832 | 1,216 | 26.3% |
Village | Speculator village | 324 | 406 | 82 | 25.3% |
Town | Florence town | 1,025 | 1,284 | 259 | 25.3% |
Village | Westhampton Beach village | 1,721 | 2,150 | 429 | 24.9% |
Town | Montague town | 78 | 97 | 19 | 24.4% |
Village | Pomona village | 3,103 | 3,824 | 721 | 23.2% |
Town | Ovid town | 2,311 | 2,847 | 536 | 23.2% |
Village | South Blooming Grove village | 3,234 | 3,973 | 739 | 22.9% |
Village | Hewlett Bay Park village | 404 | 494 | 90 | 22.3% |
Town | Southampton town | 56,790 | 69,036 | 12,246 | 21.6% |
Village | Constableville village | 242 | 293 | 51 | 21.1% |
Town | Ballston town | 9,776 | 11,831 | 2,055 | 21.0% |
Town | Farmington town | 11,825 | 14,170 | 2,345 | 19.8% |
Town | Halfmoon town | 21,535 | 25,662 | 4,127 | 19.2% |
Village | Saddle Rock village | 830 | 989 | 159 | 19.2% |
Village | Airmont village | 8,628 | 10,166 | 1,538 | 17.8% |
Town | Ramapo town | 126,595 | 148,919 | 22,324 | 17.6% |
Village | Greenport village | 2,197 | 2,583 | 386 | 17.6% |
Town | Le Ray town | 21,782 | 25,574 | 3,792 | 17.4% |
Town | Root town | 1,715 | 2,013 | 298 | 17.4% |
Town | Dickinson town | 823 | 965 | 142 | 17.3% |
Village | Kaser village | 4,724 | 5,491 | 767 | 16.2% |
Town | Malta town | 14,765 | 17,130 | 2,365 | 16.0% |
Village | Woodsburgh village | 778 | 897 | 119 | 15.3% |
Town | Benson town | 192 | 221 | 29 | 15.1% |
Town | Lake Pleasant town | 781 | 897 | 116 | 14.9% |
Village | Menands village | 3,990 | 4,554 | 564 | 14.1% |
Village | Ardsley village | 4,452 | 5,079 | 627 | 14.1% |
Town | Schroon town | 1,654 | 1,880 | 226 | 13.7% |
Village | Canton village | 6,314 | 7,155 | 841 | 13.3% |
Village | Larchmont village | 5,864 | 6,630 | 766 | 13.1% |
Town | Centerville town | 822 | 929 | 107 | 13.0% |
Village | Lacona village | 582 | 657 | 75 | 12.9% |
Village | Elmsford village | 4,664 | 5,239 | 575 | 12.3% |
Village | Kings Point village | 5,005 | 5,619 | 614 | 12.3% |
City | Cohoes | 16,168 | 18,147 | 1,979 | 12.2% |
Town | Green Island town | 2,620 | 2,934 | 314 | 12.0% |
Village | Green Island village | 2,620 | 2,934 | 314 | 12.0% |
Village | Harriman village | 2,424 | 2,714 | 290 | 12.0% |
Village | Cedarhurst village | 6,592 | 7,374 | 782 | 11.9% |
Town | Ithaca town | 19,930 | 22,283 | 2,353 | 11.8% |
Village | Monroe village | 8,364 | 9,343 | 979 | 11.7% |
Village | Great Neck village | 9,989 | 11,145 | 1,156 | 11.6% |
Village | Great Neck Plaza village | 6,707 | 7,482 | 775 | 11.6% |
Town | Long Lake town | 711 | 791 | 80 | 11.3% |
Village | Lake George village | 906 | 1,008 | 102 | 11.3% |
Town | Wallkill town | 27,426 | 30,486 | 3,060 | 11.2% |
Town | French Creek town | 906 | 1,007 | 101 | 11.1% |
Town | West Bloomfield town | 2,466 | 2,740 | 274 | 11.1% |
Town | Victor town | 14,275 | 15,860 | 1,585 | 11.1% |
Town | Hunter town | 2,732 | 3,035 | 303 | 11.1% |
Town | West Turin town | 1,524 | 1,692 | 168 | 11.0% |
Town | Canandaigua town | 10,020 | 11,109 | 1,089 | 10.9% |
Village | Mineola village | 18,799 | 20,800 | 2,001 | 10.6% |
Town | Henrietta town | 42,581 | 47,096 | 4,515 | 10.6% |
Town | Prattsville town | 700 | 774 | 74 | 10.6% |
Village | Wappingers Falls village | 5,522 | 6,103 | 581 | 10.5% |
Village | Cayuga Heights village | 3,729 | 4,114 | 385 | 10.3% |
Town | Fallsburg town | 12,870 | 14,192 | 1,322 | 10.3% |
Town | Allen town | 448 | 494 | 46 | 10.3% |
Town | New Windsor town | 25,244 | 27,805 | 2,561 | 10.1% |
Town | North Greenbush town | 12,075 | 13,292 | 1,217 | 10.1% |
Village | Victory village | 605 | 666 | 61 | 10.1% |
Town | Moreau town | 14,728 | 16,202 | 1,474 | 10.0% |
Town | Pendleton town | 6,397 | 7,035 | 638 | 10.0% |
City | Lackawanna | 18,141 | 19,949 | 1,808 | 10.0% |
Village | Ossining village | 25,060 | 27,551 | 2,491 | 9.9% |
Town | West Union town | 312 | 343 | 31 | 9.9% |
Town | Harrisburg town | 437 | 480 | 43 | 9.8% |
City | Mount Vernon | 67,292 | 73,893 | 6,601 | 9.8% |
Town | Edinburg town | 1,214 | 1,333 | 119 | 9.8% |
Village | Hempstead village | 53,891 | 59,169 | 5,278 | 9.8% |
Town | Fishkill town | 22,107 | 24,226 | 2,119 | 9.6% |
Village | Valley Falls village | 466 | 510 | 44 | 9.4% |
Village | Hastings-on-Hudson village | 7,849 | 8,590 | 741 | 9.4% |
Village | Port Chester village | 28,967 | 31,693 | 2,726 | 9.4% |
Village | Tuckahoe village | 6,486 | 7,084 | 598 | 9.2% |
County | Kings County | 2,504,700 | 2,736,074 | 231,374 | 9.2% |
Village | Evans Mills village | 621 | 678 | 57 | 9.2% |
Town | New Lebanon town | 2,305 | 2,514 | 209 | 9.1% |
Town | Van Buren town | 13,185 | 14,367 | 1,182 | 9.0% |
Town | Mamaroneck town | 29,156 | 31,758 | 2,602 | 8.9% |
Town | Stillwater town | 8,287 | 9,022 | 735 | 8.9% |
Town | Brandon town | 577 | 628 | 51 | 8.8% |
Town | Penfield town | 36,242 | 39,438 | 3,196 | 8.8% |
Village | Lisle village | 320 | 348 | 28 | 8.8% |
Village | Rensselaer Falls village | 332 | 361 | 29 | 8.7% |
Village | Wesley Hills village | 5,628 | 6,116 | 488 | 8.7% |
County | Rockland County | 311,687 | 338,329 | 26,642 | 8.5% |
Town | Lancaster town | 41,604 | 45,106 | 3,502 | 8.4% |
Village | Valley Stream village | 37,511 | 40,634 | 3,123 | 8.3% |
Village | Rockville Centre village | 24,023 | 26,016 | 1,993 | 8.3% |
Village | Great Neck Estates village | 2,761 | 2,990 | 229 | 8.3% |
Village | Lattingtown village | 1,739 | 1,881 | 142 | 8.2% |
Town | Thompson town | 15,308 | 16,550 | 1,242 | 8.1% |
Village | Palatine Bridge village | 737 | 796 | 59 | 8.0% |
City | Middletown | 28,086 | 30,345 | 2,259 | 8.0% |
Town | Southold town | 21,968 | 23,732 | 1,764 | 8.0% |
Town | Rye town | 45,928 | 49,613 | 3,685 | 8.0% |
City | Yonkers | 195,976 | 211,569 | 15,593 | 8.0% |
Town | Greenburgh town | 88,400 | 95,397 | 6,997 | 7.9% |
Village | Barker village | 533 | 575 | 42 | 7.9% |
Village | Roslyn village | 2,770 | 2,988 | 218 | 7.9% |
Village | Woodbury village | 10,686 | 11,526 | 840 | 7.9% |
City | Peekskill | 23,583 | 25,431 | 1,848 | 7.8% |
County | Queens County | 2,230,722 | 2,405,464 | 174,742 | 7.8% |
City | New York | 8,175,133 | 8,804,190 | 629,057 | 7.7% |
Village | North Hills village | 5,075 | 5,464 | 389 | 7.7% |
County | Orange County | 372,813 | 401,310 | 28,497 | 7.6% |
Village | Rye Brook village | 9,347 | 10,047 | 700 | 7.5% |
Village | New Paltz village | 6,818 | 7,324 | 506 | 7.4% |
Town | Woodbury town | 11,353 | 12,197 | 844 | 7.4% |
Town | Clarence town | 30,673 | 32,950 | 2,277 | 7.4% |
Town | Greenport town | 4,165 | 4,473 | 308 | 7.4% |
Village | Nyack village | 6,765 | 7,265 | 500 | 7.4% |
Village | Plandome village | 1,349 | 1,448 | 99 | 7.3% |
Town | Wilton town | 16,173 | 17,361 | 1,188 | 7.3% |
Town | Newburgh town | 29,801 | 31,985 | 2,184 | 7.3% |
County | Saratoga County | 219,607 | 235,509 | 15,902 | 7.2% |
City | Saratoga Springs | 26,586 | 28,491 | 1,905 | 7.2% |
Town | Riverhead town | 33,506 | 35,902 | 2,396 | 7.2% |
Village | Baldwinsville village | 7,378 | 7,898 | 520 | 7.0% |
Village | Pleasantville village | 7,019 | 7,513 | 494 | 7.0% |
Village | Liberty village | 4,392 | 4,700 | 308 | 7.0% |
Town | Eastchester town | 32,363 | 34,641 | 2,278 | 7.0% |
City | Ithaca | 30,014 | 32,108 | 2,094 | 7.0% |
Town | Morehouse town | 86 | 92 | 6 | 7.0% |
Village | Islandia village | 3,335 | 3,567 | 232 | 7.0% |
Town | Niskayuna town | 21,781 | 23,278 | 1,497 | 6.9% |
Town | Woodstock town | 5,884 | 6,287 | 403 | 6.8% |
County | New York County | 1,585,873 | 1,694,251 | 108,378 | 6.8% |
Town | Haverstraw town | 36,634 | 39,087 | 2,453 | 6.7% |
Village | Suffern village | 10,723 | 11,441 | 718 | 6.7% |
Village | Monticello village | 6,726 | 7,173 | 447 | 6.6% |
Village | Churchville village | 1,961 | 2,091 | 130 | 6.6% |
Town | Inlet town | 333 | 355 | 22 | 6.6% |
City | Buffalo | 261,310 | 278,349 | 17,039 | 6.5% |
Town | Goshen town | 13,687 | 14,571 | 884 | 6.5% |
Village | Maybrook village | 2,958 | 3,150 | 192 | 6.5% |
Village | Mamaroneck village | 18,929 | 20,151 | 1,222 | 6.5% |
Village | New Hempstead village | 5,132 | 5,463 | 331 | 6.4% |
Village | South Glens Falls village | 3,518 | 3,744 | 226 | 6.4% |
Village | Scarsdale village | 17,166 | 18,253 | 1,087 | 6.3% |
Town | Ossining town | 37,674 | 40,061 | 2,387 | 6.3% |
County | Bronx County | 1,385,108 | 1,472,654 | 87,546 | 6.3% |
Town | Webster town | 42,641 | 45,327 | 2,686 | 6.3% |
Village | Champlain village | 1,101 | 1,170 | 69 | 6.3% |
Village | Dobbs Ferry village | 10,875 | 11,541 | 666 | 6.1% |
Village | Manorhaven village | 6,556 | 6,956 | 400 | 6.1% |
Town | Osceola town | 229 | 243 | 14 | 6.1% |
Village | Minoa village | 3,449 | 3,657 | 208 | 6.0% |
Village | Pelham village | 6,910 | 7,326 | 416 | 6.0% |
Town | Lysander town | 21,759 | 23,074 | 1,315 | 6.0% |
Town | Sterling town | 3,040 | 3,221 | 181 | 6.0% |
Village | Goshen village | 5,454 | 5,777 | 323 | 5.9% |
Town | Decatur town | 353 | 374 | 21 | 5.9% |
Town | Amherst town | 122,366 | 129,595 | 7,229 | 5.9% |
Town | Horicon town | 1,389 | 1,471 | 82 | 5.9% |
Village | Island Park village | 4,655 | 4,928 | 273 | 5.9% |
Town | Canton town | 10,995 | 11,638 | 643 | 5.8% |
County | Westchester County | 949,113 | 1,004,457 | 55,344 | 5.8% |
Town | Pamelia town | 3,160 | 3,343 | 183 | 5.8% |
County | Richmond County | 468,730 | 495,747 | 27,017 | 5.8% |
Village | Mill Neck village | 997 | 1,054 | 57 | 5.7% |
Village | Bellport village | 2,084 | 2,203 | 119 | 5.7% |
Town | Henderson town | 1,360 | 1,438 | 78 | 5.7% |
Town | Ellenburg town | 1,743 | 1,842 | 99 | 5.7% |
Village | Shoreham village | 531 | 561 | 30 | 5.6% |
Village | New Hyde Park village | 9,712 | 10,257 | 545 | 5.6% |
Town | Hammond town | 1,191 | 1,258 | 67 | 5.6% |
Town | Esopus town | 9,041 | 9,548 | 507 | 5.6% |
County | Hamilton County | 4,836 | 5,107 | 271 | 5.6% |
Town | Chester town | 11,981 | 12,646 | 665 | 5.6% |
Village | Kensington village | 1,161 | 1,226 | 65 | 5.6% |
Village | Wampsville village | 543 | 573 | 30 | 5.5% |
City | Rye | 15,720 | 16,592 | 872 | 5.5% |
Town | Cochecton town | 1,372 | 1,448 | 76 | 5.5% |
Town | Hamburg town | 56,936 | 60,085 | 3,149 | 5.5% |
Town | Geneva town | 3,291 | 3,473 | 182 | 5.5% |
Town | Pelham town | 12,396 | 13,078 | 682 | 5.5% |
Town | Morristown town | 1,974 | 2,082 | 108 | 5.5% |
Village | Spring Valley village | 31,347 | 33,066 | 1,719 | 5.5% |
Village | Thomaston village | 2,617 | 2,759 | 142 | 5.4% |
Town | Colton town | 1,451 | 1,530 | 79 | 5.4% |
Town | Somers town | 20,434 | 21,541 | 1,107 | 5.4% |
Town | Brunswick town | 11,941 | 12,581 | 640 | 5.4% |
Village | Tannersville village | 539 | 568 | 29 | 5.4% |
Village | Roslyn Estates village | 1,251 | 1,318 | 67 | 5.4% |
City | Long Beach | 33,275 | 35,029 | 1,754 | 5.3% |
Town | Benton town | 2,836 | 2,985 | 149 | 5.3% |
Village | Bronxville village | 6,323 | 6,656 | 333 | 5.3% |
Village | Lynbrook village | 19,427 | 20,438 | 1,011 | 5.2% |
Town | Lyme town | 2,185 | 2,299 | 114 | 5.2% |
City | Glen Cove | 26,964 | 28,365 | 1,401 | 5.2% |
Town | New Scotland town | 8,648 | 9,096 | 448 | 5.2% |
Town | Tuxedo town | 3,624 | 3,811 | 187 | 5.2% |
Village | Upper Brookville village | 1,698 | 1,786 | 88 | 5.2% |
Village | Patchogue village | 11,798 | 12,408 | 610 | 5.2% |
Village | Tarrytown village | 11,277 | 11,860 | 583 | 5.2% |
Village | Stewart Manor village | 1,896 | 1,992 | 96 | 5.1% |
Village | West Haverstraw village | 10,165 | 10,678 | 513 | 5.0% |
Village | Lawrence village | 6,483 | 6,809 | 326 | 5.0% |
Town | North Hempstead town | 226,322 | 237,639 | 11,317 | 5.0% |
Town | Grand Island town | 20,374 | 21,389 | 1,015 | 5.0% |
Town | Warsaw town | 5,064 | 5,316 | 252 | 5.0% |
Village | Warsaw village | 3,473 | 3,646 | 173 | 5.0% |
Village | Brewster village | 2,390 | 2,508 | 118 | 4.9% |
Town | Kingston town | 889 | 933 | 44 | 4.9% |
Town | Poughkeepsie town | 43,341 | 45,471 | 2,130 | 4.9% |
Town | Rotterdam town | 29,094 | 30,523 | 1,429 | 4.9% |
Town | Hopewell town | 3,747 | 3,931 | 184 | 4.9% |
Town | Colonie town | 81,591 | 85,590 | 3,999 | 4.9% |
City | Utica | 62,235 | 65,283 | 3,048 | 4.9% |
Town | Caroga town | 1,205 | 1,264 | 59 | 4.9% |
Town | Camillus town | 24,167 | 25,346 | 1,179 | 4.9% |
Village | Pelham Manor village | 5,486 | 5,752 | 266 | 4.8% |
Town | Lansing town | 11,033 | 11,565 | 532 | 4.8% |
Town | Berkshire town | 1,412 | 1,480 | 68 | 4.8% |
Town | North Castle town | 11,841 | 12,408 | 567 | 4.8% |
City | White Plains | 56,853 | 59,559 | 2,706 | 4.8% |
Village | Westbury village | 15,146 | 15,864 | 718 | 4.7% |
Village | East Hills village | 6,955 | 7,284 | 329 | 4.7% |
Village | Pittsford village | 1,355 | 1,419 | 64 | 4.7% |
Town | Clermont town | 1,965 | 2,058 | 93 | 4.7% |
Town | Charlton town | 4,133 | 4,328 | 195 | 4.7% |
Town | Mamakating town | 12,085 | 12,655 | 570 | 4.7% |
Village | Webster village | 5,399 | 5,651 | 252 | 4.7% |
Town | Brasher town | 2,512 | 2,627 | 115 | 4.6% |
Village | Matinecock village | 810 | 847 | 37 | 4.6% |
Town | Queensbury town | 27,901 | 29,169 | 1,268 | 4.5% |
Town | Williamstown town | 1,277 | 1,335 | 58 | 4.5% |
Town | Vestal town | 28,043 | 29,313 | 1,270 | 4.5% |
Village | Livonia village | 1,409 | 1,472 | 63 | 4.5% |
Town | Edmeston town | 1,826 | 1,907 | 81 | 4.4% |
Town | Hempstead town | 759,757 | 793,409 | 33,652 | 4.4% |
Town | Guilderland town | 35,303 | 36,848 | 1,545 | 4.4% |
Village | Munsey Park village | 2,693 | 2,809 | 116 | 4.3% |
Town | Blooming Grove town | 18,028 | 18,811 | 783 | 4.3% |
Town | Mansfield town | 808 | 843 | 35 | 4.3% |
Town | Wappinger town | 27,048 | 28,216 | 1,168 | 4.3% |
Town | Willing town | 1,228 | 1,281 | 53 | 4.3% |
Village | Broadalbin village | 1,327 | 1,384 | 57 | 4.3% |
Town | New Castle town | 17,569 | 18,311 | 742 | 4.2% |
County | Nassau County | 1,339,532 | 1,395,774 | 56,242 | 4.2% |
County | Ontario County | 107,931 | 112,458 | 4,527 | 4.2% |
Town | North Hudson town | 240 | 250 | 10 | 4.2% |
Village | Williston Park village | 7,287 | 7,591 | 304 | 4.2% |
Town | Manlius town | 32,370 | 33,712 | 1,342 | 4.1% |
Town | Pittsford town | 29,405 | 30,617 | 1,212 | 4.1% |
Town | Stockholm town | 3,665 | 3,816 | 151 | 4.1% |
County | Tompkins County | 101,564 | 105,740 | 4,176 | 4.1% |
Town | Bethlehem town | 33,656 | 35,034 | 1,378 | 4.1% |
Village | Garden City village | 22,371 | 23,272 | 901 | 4.0% |
Town | Providence town | 1,995 | 2,075 | 80 | 4.0% |
Town | Clay town | 58,206 | 60,527 | 2,321 | 4.0% |
Town | Bovina town | 633 | 658 | 25 | 3.9% |
Village | Clifton Springs village | 2,127 | 2,209 | 82 | 3.9% |
County | Erie County | 919,040 | 954,236 | 35,196 | 3.8% |
Village | Freeport village | 42,860 | 44,472 | 1,612 | 3.8% |
Village | Clyde village | 2,093 | 2,171 | 78 | 3.7% |
Town | Parma town | 15,633 | 16,217 | 584 | 3.7% |
Town | Wawayanda town | 7,266 | 7,534 | 268 | 3.7% |
Town | Lapeer town | 767 | 795 | 28 | 3.7% |
Village | Irvington village | 6,420 | 6,652 | 232 | 3.6% |
Town | Marathon town | 1,967 | 2,038 | 71 | 3.6% |
Town | Clifton Park town | 36,705 | 38,029 | 1,324 | 3.6% |
Town | Highlands town | 12,492 | 12,939 | 447 | 3.6% |
Town | Elma town | 11,317 | 11,721 | 404 | 3.6% |
Village | Tully village | 873 | 904 | 31 | 3.6% |
Village | Port Dickinson village | 1,641 | 1,699 | 58 | 3.5% |
Village | Tuxedo Park village | 623 | 645 | 22 | 3.5% |
Town | Keene town | 1,105 | 1,144 | 39 | 3.5% |
County | Albany County | 304,204 | 314,848 | 10,644 | 3.5% |
Town | Kiantone town | 1,350 | 1,397 | 47 | 3.5% |
City | New Rochelle | 77,062 | 79,726 | 2,664 | 3.5% |
Village | Russell Gardens village | 945 | 978 | 33 | 3.5% |
Village | East Williston village | 2,556 | 2,645 | 89 | 3.5% |
Village | East Rockaway village | 9,818 | 10,159 | 341 | 3.5% |
Village | Haverstraw village | 11,910 | 12,323 | 413 | 3.5% |
Town | Duane town | 174 | 180 | 6 | 3.4% |
Town | Tompkins town | 1,247 | 1,290 | 43 | 3.4% |
Town | Elizabethtown town | 1,163 | 1,203 | 40 | 3.4% |
Town | Croghan town | 3,093 | 3,197 | 104 | 3.4% |
Village | Croghan village | 618 | 639 | 21 | 3.4% |
Village | Skaneateles village | 2,450 | 2,533 | 83 | 3.4% |
Village | Farmingdale village | 8,189 | 8,466 | 277 | 3.4% |
Village | Lansing village | 3,529 | 3,648 | 119 | 3.4% |
Town | Tyre town | 981 | 1,013 | 32 | 3.3% |
Village | Head of the Harbor village | 1,472 | 1,520 | 48 | 3.3% |
Village | Buchanan village | 2,230 | 2,302 | 72 | 3.2% |
Town | Clymer town | 1,698 | 1,753 | 55 | 3.2% |
Town | South Bristol town | 1,590 | 1,641 | 51 | 3.2% |
Town | Clarkstown town | 84,187 | 86,855 | 2,668 | 3.2% |
Town | Montgomery town | 22,606 | 23,322 | 716 | 3.2% |
Village | Croton-on-Hudson village | 8,070 | 8,327 | 257 | 3.2% |
Village | Sloan village | 3,661 | 3,775 | 114 | 3.1% |
Town | Ontario town | 10,136 | 10,446 | 310 | 3.1% |
Village | Oyster Bay Cove village | 2,197 | 2,265 | 68 | 3.1% |
Village | Hamburg village | 9,409 | 9,696 | 287 | 3.1% |
Town | Northumberland town | 5,087 | 5,242 | 155 | 3.0% |
Town | Greenfield town | 7,775 | 8,004 | 229 | 2.9% |
Town | New Bremen town | 2,706 | 2,785 | 79 | 2.9% |
Town | Minisink town | 4,490 | 4,621 | 131 | 2.9% |
Town | Galen town | 4,290 | 4,415 | 125 | 2.9% |
Town | Lisbon town | 4,102 | 4,221 | 119 | 2.9% |
Town | New Paltz town | 14,003 | 14,407 | 404 | 2.9% |
Town | Wheatfield town | 18,117 | 18,638 | 521 | 2.9% |
Town | Liberty town | 9,885 | 10,159 | 274 | 2.8% |
Town | Oyster Bay town | 293,214 | 301,332 | 8,118 | 2.8% |
Town | Danby town | 3,329 | 3,421 | 92 | 2.8% |
Village | Flower Hill village | 4,665 | 4,794 | 129 | 2.8% |
Village | Fairport village | 5,353 | 5,501 | 148 | 2.8% |
Village | Port Jefferson village | 7,750 | 7,962 | 212 | 2.7% |
Village | Bergen village | 1,176 | 1,208 | 32 | 2.7% |
Village | Harrison village | 27,472 | 28,218 | 746 | 2.7% |
Town | North Salem town | 5,104 | 5,243 | 139 | 2.7% |
Town | Harrison town | 27,472 | 28,218 | 746 | 2.7% |
Town | Ulster town | 12,327 | 12,660 | 333 | 2.7% |
Town | Gates town | 28,400 | 29,167 | 767 | 2.7% |
Town | New Haven town | 2,856 | 2,931 | 75 | 2.6% |
Town | Busti town | 7,351 | 7,543 | 192 | 2.6% |
Town | Hopkinton town | 1,077 | 1,105 | 28 | 2.6% |
Town | Wheatland town | 4,775 | 4,897 | 122 | 2.6% |
Village | Brightwaters village | 3,103 | 3,181 | 78 | 2.5% |
Village | Jeffersonville village | 359 | 368 | 9 | 2.5% |
City | Troy | 50,129 | 51,401 | 1,272 | 2.5% |
Town | De Peyster town | 998 | 1,023 | 25 | 2.5% |
Town | Tyrone town | 1,597 | 1,637 | 40 | 2.5% |
Town | Clarkson town | 6,736 | 6,904 | 168 | 2.5% |
Town | Lloyd town | 10,863 | 11,133 | 270 | 2.5% |
Town | Hope town | 403 | 413 | 10 | 2.5% |
Village | Cove Neck village | 286 | 293 | 7 | 2.4% |
Village | Waterford village | 1,990 | 2,038 | 48 | 2.4% |
City | Syracuse | 145,170 | 148,620 | 3,450 | 2.4% |
Town | Saratoga town | 5,674 | 5,808 | 134 | 2.4% |
Village | Hilton village | 5,886 | 6,027 | 141 | 2.4% |
Village | Spencerport village | 3,601 | 3,685 | 84 | 2.3% |
Village | Williamsville village | 5,300 | 5,423 | 123 | 2.3% |
Town | Kingsbury town | 12,671 | 12,968 | 297 | 2.3% |
Town | East Fishkill town | 29,029 | 29,707 | 678 | 2.3% |
Town | Humphrey town | 687 | 703 | 16 | 2.3% |
Town | Cortlandt town | 41,592 | 42,545 | 953 | 2.3% |
Town | Bleecker town | 533 | 545 | 12 | 2.3% |
Village | Horseheads village | 6,461 | 6,606 | 145 | 2.2% |
Town | Perinton town | 46,462 | 47,479 | 1,017 | 2.2% |
County | Suffolk County | 1,493,350 | 1,525,920 | 32,570 | 2.2% |
Town | Orchard Park town | 29,054 | 29,686 | 632 | 2.2% |
Town | Babylon town | 213,603 | 218,223 | 4,620 | 2.2% |
County | Schenectady County | 154,727 | 158,061 | 3,334 | 2.2% |
Village | Hewlett Harbor village | 1,263 | 1,290 | 27 | 2.1% |
Town | Fabius town | 1,964 | 2,006 | 42 | 2.1% |
Town | Ogden town | 19,856 | 20,270 | 414 | 2.1% |
Village | Endicott village | 13,392 | 13,667 | 275 | 2.1% |
Village | Belle Terre village | 792 | 808 | 16 | 2.0% |
Village | Fair Haven village | 745 | 760 | 15 | 2.0% |
Village | Hudson Falls village | 7,281 | 7,427 | 146 | 2.0% |
County | Onondaga County | 467,026 | 476,516 | 9,490 | 2.0% |
County | Monroe County | 744,344 | 759,443 | 15,099 | 2.0% |
City | Salamanca | 5,815 | 5,929 | 114 | 2.0% |
Village | Madison village | 305 | 311 | 6 | 2.0% |
Village | Floral Park village | 15,863 | 16,172 | 309 | 1.9% |
Village | Florida village | 2,833 | 2,888 | 55 | 1.9% |
Town | Cornwall town | 12,646 | 12,884 | 238 | 1.9% |
Town | Cheektowaga town | 88,226 | 89,877 | 1,651 | 1.9% |
Village | Cornwall-on-Hudson village | 3,018 | 3,075 | 57 | 1.9% |
Village | Voorheesville village | 2,789 | 2,841 | 52 | 1.9% |
Town | Rodman town | 1,176 | 1,197 | 21 | 1.8% |
Town | West Seneca town | 44,711 | 45,500 | 789 | 1.8% |
Village | Victor village | 2,696 | 2,744 | 48 | 1.8% |
Village | Alexander village | 509 | 518 | 9 | 1.8% |
Town | Philipstown town | 9,662 | 9,831 | 169 | 1.7% |
Town | Chili town | 28,625 | 29,123 | 498 | 1.7% |
Town | Covington town | 1,232 | 1,253 | 21 | 1.7% |
Town | East Greenbush town | 16,473 | 16,748 | 275 | 1.7% |
Town | Mount Pleasant town | 43,724 | 44,436 | 712 | 1.6% |
Town | Caroline town | 3,282 | 3,334 | 52 | 1.6% |
Town | Greenville town | 4,616 | 4,689 | 73 | 1.6% |
Town | La Grange town | 15,730 | 15,975 | 245 | 1.6% |
Village | Roslyn Harbor village | 1,051 | 1,067 | 16 | 1.5% |
Village | Rhinebeck village | 2,657 | 2,697 | 40 | 1.5% |
Town | Champion town | 4,494 | 4,562 | 68 | 1.5% |
Village | Huntington Bay village | 1,425 | 1,446 | 21 | 1.5% |
Town | Brighton town | 36,609 | 37,137 | 528 | 1.4% |
Town | Philadelphia town | 1,947 | 1,975 | 28 | 1.4% |
City | Dunkirk | 12,563 | 12,743 | 180 | 1.4% |
Town | New Hudson town | 781 | 792 | 11 | 1.4% |
City | Albany | 97,856 | 99,224 | 1,368 | 1.4% |
County | Sullivan County | 77,547 | 78,624 | 1,077 | 1.4% |
City | Schenectady | 66,135 | 67,047 | 912 | 1.4% |
Town | Yorktown town | 36,081 | 36,569 | 488 | 1.4% |
Village | Sands Point village | 2,675 | 2,712 | 37 | 1.4% |
Village | Sea Cliff village | 4,995 | 5,062 | 67 | 1.3% |
Town | Schodack town | 12,794 | 12,965 | 171 | 1.3% |
Town | Wells town | 674 | 683 | 9 | 1.3% |
Town | Macedon town | 9,148 | 9,270 | 122 | 1.3% |
