Overtime payouts to New York City government employees rose by more than one-third last year. The City paid out a total of $2.44 billion dollars in overtime in Fiscal Year 2022, a 36 percent increase from the prior year’s total of $1.8 billion.
The Police Department had the largest overtime payout among city agencies, at $789 million, a 59 percent increase from 2021. The Police Department overtime was nearly one-third of the city-wide total.
The highest percentage increase in overtime pay among major agencies occurred at the Department of Corrections, where the $260 million payout was a 75 percent increase from the prior year. Of the 100 city employees who worked the most overtime hours, 85 were Corrections employees. Corrections Officer James Internicola was paid for working a total of 5,772 hours (regular and overtime hours combined), which works out to 16 hours per day for 365 days.
Aggregate Pay by Agency
| Agency Name | Total Pay | Total Pay (2021) | Total Pay Change | Total OT Pay | Total OT Pay (2021) | Total OT Pay Change | Total Other Pay | Total Other Pay (2021) | Total Other Pay Change | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Police Department | $5,341,670,555 | $4,914,698,750 | $426,971,805 | $788,986,178 | $495,615,868 | $293,370,311 | 16,580,368 | 10,815,885 | 5,764,483 | $677,790,465 | $650,287,149 | $27,503,316 |
| Fire Department | $2,376,151,026 | $1,932,962,657 | $443,188,369 | $508,973,509 | $354,319,405 | $154,654,104 | 9,963,634 | 8,220,713 | 1,742,921 | $284,568,098 | $197,866,313 | $86,701,785 |
| Sanitation, Department of | $1,231,230,665 | $1,196,636,335 | $34,594,330 | $285,972,897 | $283,067,379 | $2,905,518 | 4,324,217 | 4,206,475 | 117,743 | $172,570,021 | $137,182,852 | $35,387,169 |
| Corrections, Department of | $1,153,447,591 | $1,091,053,755 | $62,393,836 | $259,967,892 | $148,703,216 | $111,264,676 | 5,372,491 | 3,323,294 | 2,049,197 | $126,167,616 | $95,708,465 | $30,459,151 |
| Housing Authority | $1,000,773,313 | $902,321,642 | $98,451,671 | $162,871,187 | $144,009,131 | $18,862,056 | 2,913,844 | 2,686,246 | 227,598 | $40,877,991 | $39,096,360 | $1,781,631 |
| Hra/Dept Of Social Services | $842,650,927 | $833,636,889 | $9,014,038 | $84,125,158 | $52,798,606 | $31,326,552 | 2,027,553 | 1,276,661 | 750,892 | $51,604,414 | $47,205,905 | $4,398,509 |
| Transportation, Department of | $539,465,657 | $533,236,976 | $6,228,681 | $73,281,132 | $67,456,533 | $5,824,598 | 1,183,285 | 1,074,099 | 109,186 | $29,494,985 | $29,292,905 | $202,081 |
| Environment Protection, Department of | $576,931,940 | $588,188,099 | ($11,256,159) | $54,647,860 | $43,102,716 | $11,545,144 | 861,401 | 679,410 | 181,990 | $36,415,660 | $45,284,075 | ($8,868,415) |
| Children's SVCS, Admin for | $560,703,748 | $533,132,896 | $27,570,852 | $39,148,477 | $24,084,982 | $15,063,495 | 843,423 | 539,092 | 304,330 | $45,872,809 | $20,561,951 | $25,310,858 |
| Parks & Recreation, Department of | $461,980,774 | $402,167,250 | $59,813,524 | $29,976,278 | $24,523,710 | $5,452,567 | 654,698 | 526,677 | 128,022 | $28,854,208 | $23,887,641 | $4,966,567 |
| Citywide Admin Svcs, Department of | $201,734,061 | $203,597,542 | ($1,863,481) | $27,850,258 | $23,331,768 | $4,518,490 | 525,754 | 455,977 | 69,778 | $7,574,583 | $6,854,149 | $720,434 |
| Education Admin, Department of | $13,669,371,175 | $12,847,131,770 | $822,239,405 | $24,949,162 | $15,118,424 | $9,830,738 | 413,317 | 246,675 | 166,643 | $1,069,439,758 | $868,893,052 | $200,546,706 |
| Health/Mental Hygiene, Department of | $548,295,429 | $589,337,093 | ($41,041,664) | $23,164,336 | $46,695,634 | ($23,531,298) | 450,095 | 867,653 | -417,558 | $44,608,425 | $40,261,408 | $4,347,016 |
| Homeless Services, Department of | $153,543,526 | $159,528,638 | ($5,985,112) | $19,852,952 | $19,452,593 | $400,359 | 480,930 | 493,974 | -13,045 | $10,206,260 | $12,607,972 | ($2,401,711) |
| Election, Board of | $56,698,949 | $63,782,389 | ($7,083,440) | $12,193,489 | $18,212,750 | ($6,019,261) | 310,554 | 471,866 | -161,312 | $844,934 | $700,133 | $144,802 |
| Finance, Department of | $168,863,045 | $171,259,075 | ($2,396,030) | $8,169,228 | $7,845,415 | $323,813 | 119,521 | 138,007 | -18,486 | $7,551,360 | $6,005,096 | $1,546,264 |
| Buildings, Department of | $134,591,258 | $138,417,345 | ($3,826,087) | $7,480,094 | $6,545,091 | $935,002 | 146,648 | 131,456 | 15,191 | $4,299,310 | $3,249,312 | $1,049,998 |
| District Attorney | $436,620,746 | $418,028,269 | $18,592,477 | $6,224,013 | $4,152,065 | $2,071,948 | 121,370 | 84,531 | 36,839 | $28,931,587 | $25,346,110 | $3,585,476 |
| Housing Preservation & Dvlpmnt | $178,691,776 | $183,130,723 | ($4,438,947) | $3,383,134 | $2,848,315 | $534,818 | 68,857 | 58,481 | 10,376 | $6,832,284 | $6,886,479 | ($54,195) |
| Employees Retirement System | $39,696,657 | $37,313,529 | $2,383,128 | $2,276,557 | $1,738,906 | $537,652 | 53,055 | 41,859 | 11,197 | $1,374,918 | $1,479,901 | ($104,983) |
| Manhattan Community College | $152,683,991 | $152,747,900 | ($63,909) | $1,970,058 | $689,543 | $1,280,515 | 46,014 | 9,877 | 36,137 | $3,299,829 | $3,763,119 | ($463,291) |
| Law Department | $148,366,044 | $153,578,369 | ($5,212,325) | $1,729,069 | $296,838 | $1,432,231 | 44,134 | 6,979 | 37,155 | $3,986,372 | $665,538 | $3,320,834 |
| Queensboro Community College | $100,607,414 | $98,811,605 | $1,795,809 | $1,446,826 | $494,857 | $951,969 | 25,280 | 7,158 | 18,122 | $2,640,257 | $2,916,078 | ($275,821) |
| Design & Construction, Department of | $114,120,170 | $116,752,992 | ($2,632,822) | $1,394,255 | $1,206,286 | $187,969 | 25,035 | 20,271 | 4,765 | $4,085,872 | $2,686,826 | $1,399,046 |
| Information Technology & Tele, Department Of | $162,329,031 | $161,199,671 | $1,129,360 | $1,036,916 | $1,384,021 | ($347,105) | 16,143 | 26,034 | -9,891 | $5,882,878 | $4,471,951 | $1,410,927 |
| Kingsboro Community College | $97,790,626 | $95,274,706 | $2,515,920 | $1,009,504 | $387,037 | $622,467 | 19,030 | 5,431 | 13,599 | $2,351,722 | $2,212,718 | $139,004 |
| Emergency Management, Office of | $19,381,142 | $19,033,738 | $347,404 | $985,874 | $1,224,115 | ($238,241) | 19,170 | 24,103 | -4,932 | $372,353 | $24,134 | $348,219 |
| Financial Info Svcs Agency | $50,709,694 | $50,853,350 | ($143,656) | $942,160 | $452,343 | $489,817 | 14,358 | 7,730 | 6,628 | $1,564,873 | $935,523 | $629,350 |
| Hostos Community College | $60,498,833 | $60,281,977 | $216,856 | $939,264 | $827,362 | $111,902 | 21,905 | 17,770 | 4,135 | $1,313,166 | $1,141,403 | $171,763 |
| Bronx Community College | $81,646,312 | $81,633,294 | $13,018 | $922,003 | $459,586 | $462,417 | 15,844 | 6,134 | 9,710 | $1,439,503 | $1,578,202 | ($138,700) |
| Probation, Office of | $72,233,170 | $75,569,192 | ($3,336,022) | $851,035 | $1,529,767 | ($678,731) | 19,560 | 32,617 | -13,057 | $5,199,240 | $5,200,471 | ($1,231) |
| Taxi & Limousine Commission | $36,921,339 | $40,814,390 | ($3,893,051) | $548,353 | $762,316 | ($213,963) | 13,601 | 16,911 | -3,311 | $2,517,189 | $2,549,830 | ($32,641) |
| Campaign Finance Board | $12,185,616 | $11,402,585 | $783,031 | $509,243 | $550,565 | ($41,322) | 8,602 | 9,458 | -857 | $531,692 | $232,387 | $299,305 |
| Investigation, Department of | $27,051,689 | $28,560,518 | ($1,508,829) | $367,065 | $135,664 | $231,401 | 7,413 | 2,725 | 4,689 | $810,408 | $6,945 | $803,463 |
| Management & Budget, Office of | $38,722,909 | $36,740,915 | $1,981,994 | $312,701 | $315,519 | ($2,818) | 6,919 | 7,128 | -209 | $1,785,254 | $389,998 | $1,395,256 |
| Police Pension Fund | $12,534,291 | $11,972,171 | $562,120 | $267,577 | $192,009 | $75,568 | 4,941 | 4,052 | 888 | $779,134 | $353,033 | $426,102 |
| Comptroller, Office of the | $69,885,137 | $70,865,139 | ($980,002) | $259,630 | $152,750 | $106,880 | 5,409 | 2,805 | 2,604 | $3,494,685 | $2,056,566 | $1,438,119 |
| Civilian Complaint Review Bd | $16,803,069 | $16,284,387 | $518,682 | $254,855 | $79,680 | $175,175 | 5,685 | 1,629 | 4,057 | $409,449 | $103,467 | $305,982 |
| Youth & Comm.Dev.Srv, Department of | $44,228,367 | $46,594,350 | ($2,365,983) | $251,310 | $283,552 | ($32,242) | 5,059 | 5,740 | -682 | $1,049,062 | $418,290 | $630,772 |
| Tax Commission | $5,751,560 | $5,465,706 | $285,854 | $208,673 | $198,314 | $10,359 | 2,728 | 2,600 | 128 | $396,260 | $158,719 | $237,541 |
| Teachers Retirement System | $32,241,353 | $32,142,926 | $98,427 | $183,883 | $179,137 | $4,746 | 3,564 | 3,454 | 110 | $1,345,463 | $1,283,816 | $61,647 |
| Business Integrity Commission | $6,066,015 | $6,304,876 | ($238,862) | $124,340 | $150,062 | ($25,721) | 2,638 | 3,403 | -766 | $282,143 | $102,434 | $179,709 |
| Fire Pension Fund | $4,467,161 | $3,958,872 | $508,289 | $117,893 | $83,963 | $33,930 | 2,409 | 1,583 | 826 | $131,333 | $110,090 | $21,244 |
| Guttman Community College | $17,092,762 | $17,136,591 | ($43,829) | $116,885 | $51,041 | $65,844 | 3,189 | 755 | 2,434 | $475,226 | $650,139 | ($174,913) |
| Business Serv., Department of | $24,287,772 | $25,896,975 | ($1,609,203) | $97,119 | $112,813 | ($15,695) | 1,902 | 2,006 | -104 | $774,506 | $587,973 | $186,533 |
| Laguardia Community College | $117,629,850 | $119,092,391 | ($1,462,541) | $94,614 | $96,343 | ($1,728) | 3,007 | 1,018 | 1,989 | $2,088,804 | $1,965,446 | $123,357 |
| Mayor, Office of the | $65,953,745 | $64,905,485 | $1,048,260 | $67,305 | $97,461 | ($30,157) | 2,028 | 2,920 | -891 | $2,952,101 | $265,502 | $2,686,599 |
| Trials and Hearings, Admin for | $34,485,995 | $31,139,609 | $3,346,386 | $65,328 | $119,047 | ($53,719) | 1,808 | 3,526 | -1,718 | $1,127,839 | $509,242 | $618,597 |
| Hunter College High School | $17,149,794 | $17,408,290 | ($258,496) | $63,848 | $20,803 | $43,044 | 1,565 | 403 | 1,162 | $1,818,174 | $1,712,243 | $105,931 |
| Bronx Borough President | $4,500,399 | $4,237,779 | $262,620 | $50,629 | $2,646 | $47,983 | 918 | 47 | 872 | $262,323 | $32,392 | $229,931 |
| Consumer and Worker Protection | $27,153,545 | NDR | NDR | $44,897 | NDR | NDR | 1,037 | NDR | NDR | $612,899 | NDR | NDR |
| City Planning, Department of | $25,576,724 | $26,245,496 | ($668,772) | $35,312 | $53,573 | ($18,260) | 776 | 1,100 | -324 | $759,067 | $591,098 | $167,968 |
| Payroll Administration, Office of | $14,199,356 | $13,606,430 | $592,926 | $30,791 | $146,015 | ($115,224) | 536 | 2,480 | -1,943 | $409,265 | $309,132 | $100,133 |
| Aging, Department for the | $29,680,130 | $31,101,683 | ($1,421,553) | $23,688 | $74,667 | ($50,980) | 558 | 1,352 | -794 | $1,044,897 | $604,593 | $440,304 |
| Veterans' Services, Department of | $3,657,726 | $3,783,820 | ($126,094) | $22,722 | $4,969 | $17,753 | 507 | 118 | 390 | $56,562 | $46,580 | $9,982 |
| Brooklyn Borough President | $4,893,602 | $5,289,305 | ($395,703) | $14,424 | $511 | $13,912 | 241 | 10 | 231 | $71,099 | $54,074 | $17,024 |
| Landmarks Preservation Comm | $5,747,836 | $5,910,078 | ($162,242) | $8,688 | $2,584 | $6,104 | 235 | 58 | 177 | $159,349 | $84,547 | $74,803 |
| Brooklyn Community Board | $3,557,955 | $3,599,212 | ($41,257) | $4,977 | $0 | $4,977 | 158 | - | 158 | $117,064 | $152,785 | ($35,721) |
| City Clerk | $4,086,335 | $4,090,353 | ($4,018) | $4,926 | $0 | $4,926 | 121 | - | 121 | $62,006 | $57,045 | $4,961 |
| Actuary, Office of the | $4,925,466 | $4,754,691 | $170,775 | $3,227 | $2,072 | $1,154 | 100 | 71 | 28 | $172,213 | $96,112 | $76,101 |
| Municipal Water Fin Authority | $1,259,864 | $1,185,457 | $74,407 | $2,268 | $162 | $2,106 | 54 | 4 | 50 | $15,833 | ($10,233) | $26,066 |
| CUNY Central Office | $7,915,120 | $7,799,482 | $115,638 | $1,938 | $2,539 | ($601) | 53 | 26 | 27 | $123,474 | $41,054 | $82,420 |
| Human Rights Commission | $9,243,917 | $10,125,681 | ($881,764) | $1,190 | $3,893 | ($2,703) | 20 | 89 | -69 | $390,017 | $196,729 | $193,288 |
| Records & Info Service, Department of | $4,241,985 | $4,664,137 | ($422,152) | $396 | $0 | $396 | - | - | - | $53,598 | $31,349 | $22,249 |
| Labor Relation, Office of | $12,914,923 | $12,780,077 | $134,846 | $171 | $3,093 | ($2,922) | 7 | 70 | -63 | $246,152 | $72,974 | $173,178 |
| Cultural Affairs | $5,280,186 | $5,299,317 | ($19,131) | $4 | $38 | ($35) | - | - | - | $140,071 | $39,641 | $100,430 |
| Collective Bargaining, Office of | $2,067,791 | $2,035,711 | $32,080 | $0 | $0 | $0 | - | - | - | $29,376 | ($25,827) | $55,203 |
| Public Administrator-Richmond | $538,813 | $538,748 | $65 | $0 | $0 | $0 | - | - | - | $25 | $0 | $25 |
| Independent Budget Office | $4,118,382 | $3,881,899 | $236,483 | $0 | $0 | $0 | - | - | - | $362,209 | $4,909 | $357,299 |
| DOE Custodial Payroll | $110,353,726 | $119,758,906 | ($9,405,180) | $0 | $0 | $0 | - | - | - | $226,480 | $10,714,401 | ($10,487,921) |
| Conflicts Of Interest Board | $2,364,581 | $2,306,913 | $57,668 | $0 | $403 | ($403) | - | 12 | -12 | $57,585 | ($7,929) | $65,514 |
| Staten Island Community Board | $588,361 | $589,663 | ($1,302) | $0 | $0 | $0 | - | - | - | $4,737 | $5,396 | ($659) |
| Public Administrator-Bronx | $624,917 | $660,370 | ($35,453) | $0 | $0 | $0 | - | - | - | $9,055 | $6,552 | $2,503 |
| Civil Service Commission | $934,099 | $979,919 | ($45,820) | $0 | $0 | $0 | - | - | - | $8,952 | $4,879 | $4,073 |
| Bronx Community Board | $2,509,917 | $2,490,722 | $19,195 | $0 | $0 | $0 | - | - | - | $283,554 | $17,314 | $266,240 |
| Equal Employ Practices Comm | $976,780 | $1,085,620 | ($108,840) | $0 | $0 | $0 | - | - | - | $23,720 | ($5,518) | $29,239 |
| Public Administrator-Queens | $585,508 | $591,171 | ($5,663) | $0 | $0 | $0 | - | - | - | $13,000 | $0 | $13,000 |
| Staten Island Borough President | $3,161,099 | $3,119,139 | $41,960 | $0 | $0 | $0 | - | - | - | $198,598 | $24,066 | $174,532 |
| Corrections, Board of | $2,034,584 | $2,180,050 | ($145,466) | $0 | $102 | ($102) | - | 2 | -2 | $68,764 | $39,304 | $29,461 |
| Queens Borough President | $5,103,369 | $4,641,724 | $461,645 | $0 | $0 | $0 | - | - | - | $68,336 | $77,418 | ($9,082) |
| Manhattan Borough President | $4,553,115 | $4,356,868 | $196,247 | $0 | $0 | $0 | - | - | - | $359,424 | $136,866 | $222,557 |
| City Council | $61,658,490 | $62,217,727 | ($559,237) | $0 | $0 | $0 | - | - | - | $2,514,916 | $1,478,466 | $1,036,450 |
| Public Administrator-New York | $730,923 | $725,455 | $5,468 | $0 | $0 | $0 | - | - | - | $31,485 | $31,063 | $422 |
| Manhattan Community Board | $2,447,560 | $2,444,879 | $2,681 | $0 | $0 | $0 | - | - | - | $49,216 | $58,697 | ($9,481) |
| Queens Community Board | $2,861,761 | $2,982,056 | ($120,295) | $0 | $0 | $0 | - | - | - | $21,157 | $17,678 | $3,479 |
| Public Advocate | $4,406,085 | $4,406,172 | ($87) | $0 | $0 | $0 | - | - | - | $465,401 | $56,354 | $409,047 |
| Public Administrator-Kings | $777,590 | $865,649 | ($88,059) | $0 | $0 | $0 | - | - | - | $500 | $80,998 | ($80,498) |
| Districting Commission | $127,189 | NDR | NDR | $0 | NDR | NDR | - | NDR | NDR | $0 | NDR | NDR |
| Personnel Monitors | $1,138,322 | $314,698 | $823,624 | $0 | $0 | $0 | - | - | - | $200 | $0 | $200 |
| Public Service Corps | $164,368 | $116,312 | $48,056 | $0 | $0 | $0 | - | - | - | $695 | $0 | $695 |
| Election Poll Workers, Board of | $42,038,392 | $45,034,212 | ($2,995,820) | $0 | $0 | $0 | - | - | - | $0 | $0 | $0 |
The individual who received the most overtime pay was Julio Lopez, Supervising Deputy Sheriff at the Department of Finance, who received $256,000 in overtime pay alone. A total of six employees were paid over $200,000 in overtime alone. This includes Dhimiter Nushi, a plumber at the Housing Authority and Subramanie Govindeisami, an elevator mechanic for the same agency. They collected $212,000 and $206,000 in overtime pay respectively, receiving total pay of $320,000 and $356,000.
Double-dipping?
While employee home addresses and other personal identifying information are treated as confidential, the system does provide original hire dates for each individual on the payroll. An analysis of 2021-22 data found 115,118 individuals who were paid by two or more agencies.
In most cases, the pay amounts reported for individuals listed under multiple agencies or positions suggest the person changed jobs during the year, worked in multiple boroughs for the same agency, or had part-time jobs in addition to their full-time employment. Most individuals were part-timers, such as per-session teachers at the Department of Education, whose combined salaries were well below $100,000. However, 1,051 employees collected total pays over $200,000, while 2 employees collected over $300,000. This includes Anthony Rodriguez, a sanitation worker at the Department of Sanitation, and Adonna Mcfarland from the Department of Education who received $312,067 and $302,224 respectively.
Overall, 37 City employees’ total pay exceeded $300,000, while a total of 7,025 City employees were paid more than $200,000 (more than double the prior year’s total). The city’s highest-paid employee, David Drucker, Assistant District Attorney (Manhattan), received total pay of $465,945, including $389,255 in “other pay,” a catch-all category that includes large, lump-sum payouts such as those resulting from legal settlements.
Employee Pay over $200,000
| Agency Name | Sub Agency Name | Whole Name | Pay Year | Position | Total Pay | Regular Gross Pay | OT Hours | Total OT Pay | Total Other Pay |
|---|---|---|---|---|---|---|---|---|---|
| District Attorney | Manhattan | Drucker, David G | 2022 | Assistant District Attorney | $465,945 | $76,690 | 0 | $0 | $389,255 |
| Comptroller, Office of the | Comptroller, Office Of The | Done, Alexis | 2022 | Pension Investment Advisor | $445,079 | $275,205 | 0 | $0 | $169,874 |
| Housing Authority | Housing Authority | Russ, Gregory P | 2022 | Chair | $430,977 | $429,477 | 0 | $0 | $1,500 |
| Finance, Department of | Finance, Department Of | Lopez, Julio | 2022 | Supervising Deputy Sheriff - Al 1 Only 40 Hr | $410,553 | $142,890 | 2216 | $256,000 | $11,663 |
| Finance, Department of | Finance, Department Of | Barkley, Bevelyn D | 2022 | Supervising Deputy Sheriff - Al 1 Only 40 Hr | $383,938 | $142,920 | 2022 | $227,152 | $13,866 |
| Corrections, Department of | Corrections, Department Of | Reilly, Richard C, Jr | 2022 | Senior Stationary Engineer | $383,832 | $151,091 | 2184 | $231,869 | $872 |
| Corrections, Department of | Corrections, Department Of | Prezioso, Robert J | 2022 | Stationary Engineer | $374,498 | $132,288 | 2335 | $222,282 | $19,928 |
| Parks & Recreation, Department of | Parks & Recreation, Department Of | Rinaudo, Anthony C | 2022 | Supervisor Of Mechanics | $360,041 | $205,351 | 1143 | $136,920 | $17,769 |
| Sanitation, Department of | Sanitation, Department Of | Holmes, Vinnis B | 2022 | Supervisor Of Ironwork | $359,247 | $218,929 | 865 | $117,357 | $22,961 |
| Housing Authority | Housing Authority | Govindeisami, Subramanie | 2022 | Elevator Mechanic | $356,568 | $130,540 | 2123 | $206,326 | $19,702 |
| Corrections, Department of | Corrections, Department Of | Otukoya, Olawamiri | 2022 | Warden-Assistant Deputy Warden Ted < 11/1/92 | $339,666 | $135,543 | 2020 | $192,530 | $11,593 |
| Hostos Community College | Hostos Community College | Cocco De Filipp, Daisy | 2022 | President | $339,041 | $277,041 | 0 | $0 | $62,000 |
| Corrections, Department of | Corrections, Department Of | O'Dwyer, James T | 2022 | Stationary Engineer | $336,103 | $132,288 | 1908 | $181,715 | $22,100 |
| District Attorney | Manhattan | Irwin, John F | 2022 | Assistant District Attorney | $335,816 | $115,216 | 0 | $0 | $220,600 |
| Transportation, Department of | Transportation, Department Of | Jarrin, Joseph H | 2022 | Administrative Staff Analyst | $335,118 | $117,842 | 0 | $0 | $217,275 |
| Manhattan Community College | Manhattan Community College | Munroe, Anthony E | 2022 | President | $334,247 | $274,247 | 0 | $0 | $60,000 |
| Corrections, Department of | Corrections, Department Of | Gives, Demetria | 2022 | Warden-Assistant Deputy Warden Ted < 11/1/92 | $331,771 | $135,547 | 2840 | $168,671 | $27,553 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Mcgroarty, Michael | 2022 | Stationary Engineer | $329,645 | $132,288 | 1709 | $165,187 | $32,171 |
| Laguardia Community College | Laguardia Community College | Adams, Kenneth G | 2022 | President | $329,260 | $269,260 | 0 | $0 | $60,000 |
| Queensboro Community College | Queensboro Community College | Mangino, Christine | 2022 | President | $329,260 | $269,260 | 0 | $0 | $60,000 |
| Corrections, Department of | Corrections, Department Of | Cox, Tia M | 2022 | Warden-Assistant Deputy Warden Ted < 11/1/92 | $329,142 | $135,547 | 2463 | $174,758 | $18,836 |
| Education Admin, Department of | Pedagogical | Clarke, Palmore P | 2022 | Teacher Special Education | $329,038 | $81,616 | 0 | $0 | $247,422 |
| Housing Authority | Housing Authority | Ebron, Ken | 2022 | Elevator Mechanic | $328,963 | $130,540 | 1500 | $142,306 | $56,117 |
| Corrections, Department of | Corrections, Department Of | Deochan, Seeta S | 2022 | Captain | $328,408 | $119,563 | 3341 | $188,594 | $20,250 |
| Housing Authority | Housing Authority | Gathers, Muhammad | 2022 | Elevator Mechanic | $327,503 | $130,157 | 1868 | $180,450 | $16,896 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Khan, Mohammed H | 2022 | Stationary Engineer | $326,507 | $132,288 | 1583 | $158,273 | $35,946 |
| Guttman Community College | Guttman Community College | Johnson, Larry D | 2022 | President | $326,367 | $251,367 | 0 | $0 | $75,000 |
| Corrections, Department of | Corrections, Department Of | Glover, Lilwania A | 2022 | Warden-Assistant Deputy Warden Ted < 11/1/92 | $326,025 | $135,547 | 2305 | $177,152 | $13,326 |
| Corrections, Department of | Corrections, Department Of | Raczy, Roman | 2022 | Stationary Engineer | $325,399 | $132,288 | 1822 | $173,490 | $19,621 |
| Corrections, Department of | Corrections, Department Of | Blackwood, Carlos | 2022 | Captain | $324,478 | $119,563 | 3018 | $190,346 | $14,568 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Reinhold, Christopher M | 2022 | Stationary Engineer | $322,310 | $132,288 | 1619 | $154,825 | $35,197 |
| Kingsboro Community College | Kingsboro Community College | Schrader, Claudia | 2022 | President | $322,172 | $262,172 | 0 | $0 | $60,000 |
| Bronx Community College | Bronx Community College | Isekenegbe, Thomas A | 2022 | President | $322,148 | $262,148 | 0 | $0 | $60,000 |
| Citywide Admin Svcs, Department of | Citywide Admin Svcs, Department Of | Mackay, Brian | 2022 | Stationary Engineer | $321,341 | $132,288 | 1612 | $153,961 | $35,092 |
| Housing Authority | Housing Authority | Nushi, Dhimiter | 2022 | Plumber | $320,422 | $99,773 | 2011 | $212,005 | $8,644 |
| Transportation, Department of | Transportation, Department Of | Ammon, Andy D | 2022 | Supervisor Boiler Maker | $320,214 | $210,356 | 605 | $89,824 | $20,035 |
| Corrections, Department of | Corrections, Department Of | Martinez, Orlando L | 2022 | Stationary Engineer | $318,355 | $132,288 | 1601 | $154,904 | $31,163 |
| Corrections, Department of | Corrections, Department Of | Clemente, Gary A | 2022 | Oiler | $315,328 | $124,280 | 1682 | $156,909 | $34,139 |
| Buildings, Department of | Buildings, Department Of | Do, Theresa B | 2022 | Administrative Staff Analyst | $315,038 | $160,233 | 1351 | $151,509 | $3,296 |
| Police Department | Police Department | Xxx, Xxx | 2022 | Captain Detailed As Assistant Chief | $314,968 | $228,653 | 0 | $0 | $86,315 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Sampson, Barbara | 2022 | Chief City Medical Examiner | $314,629 | $109,127 | 0 | $0 | $205,503 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Prial, Margaret | 2022 | City Medical Examiner | $312,510 | $238,384 | 300 | $37,446 | $36,679 |
| Corrections, Department of | Corrections, Department Of | Malcolm, Omar T | 2022 | Warden-Assistant Deputy Warden Ted < 11/1/92 | $312,091 | $139,237 | 2853 | $155,266 | $17,589 |
| Corrections, Department of | Corrections, Department Of | Hamilton, Michael | 2022 | Warden-Assistant Deputy Warden Ted < 11/1/92 | $309,945 | $120,494 | 2816 | $174,636 | $14,815 |
| Corrections, Department of | Corrections, Department Of | Nicks, Keisha L | 2022 | Captain | $309,929 | $119,563 | 2863 | $174,972 | $15,394 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Pettit, Patrick J | 2022 | Stationary Engineer | $309,294 | $132,288 | 1393 | $141,037 | $35,969 |
| Finance, Department of | Finance, Department Of | Skuzenski, Derek A | 2022 | Supervising Deputy Sheriff - Al 1 Only 40 Hr | $309,096 | $134,398 | 1578 | $165,758 | $8,940 |
| Comptroller, Office of the | Comptroller, Office Of The | Lues, Veronica M | 2022 | Administrative Claim Examiner | $307,918 | $82,484 | 0 | $0 | $225,434 |
| District Attorney | Manhattan | Durastanti, Armando | 2022 | Assistant District Attorney | $307,178 | $172,602 | 0 | $0 | $134,575 |
| Housing Authority | Housing Authority | Daley, Garfield D | 2022 | Supervisor Electrician | $306,587 | $127,412 | 1698 | $171,405 | $7,771 |
| Environment Protection, Department of | Environment Protection, Department Of | Ali, Zainool | 2022 | Senior Stationary Engineer | $306,135 | $160,742 | 1281 | $145,393 | $0 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Behrens, Gregg K | 2022 | Stationary Engineer | $305,184 | $132,288 | 1482 | $144,067 | $28,829 |
| Fire Department | Fire Department | Gager, Michael J | 2022 | Marine Engineer | $305,174 | $115,959 | 2683 | $169,508 | $19,707 |
| Corrections, Department of | Corrections, Department Of | Taylor, Tessie Y | 2022 | Captain | $305,092 | $119,513 | 2663 | $166,613 | $18,966 |
| Housing Authority | Housing Authority | Markowski, Jakub | 2022 | Plumber | $304,280 | $99,773 | 1836 | $193,871 | $10,636 |
| Fire Department | Fire Department | Fitzsimons, Christopher S | 2022 | Pilot | $303,957 | $128,764 | 2503 | $156,170 | $19,023 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Hayes, John A, Jr | 2022 | City Medical Examiner | $302,327 | $238,384 | 225 | $25,783 | $38,160 |
| Police Department | Police Department | Mastrande, James J | 2022 | Stationary Engineer | $302,004 | $132,288 | 1324 | $130,396 | $39,320 |
| Health/Mental Hygiene, Department of | Health/Mental Hygiene, Department Of | Kelly, Sean C | 2022 | City Medical Examiner | $301,733 | $238,384 | 218 | $27,146 | $36,203 |
| Corrections, Department of | Corrections, Department Of | Thomas, James | 2022 | Captain | $301,694 | $119,563 | 2909 | $154,724 | $27,407 |
| Fire Department | Fire Department | Del Gaudio, Frank | 2022 | Supervisor Electrician | $301,668 | $122,740 | 1679 | $169,631 | $9,296 |
| Parks & Recreation, Department of | Parks & Recreation, Department Of | Cottone, Marc V | 2022 | Supervisor Of Mechanics | $301,663 | $148,330 | 1407 | $148,684 | $4,649 |
