Local government is a labor-intensive business and employee compensation is the single biggest element of most municipal budgets. The 2023 edition of What They Make, the Empire Center’s annual report on public payrolls, allows New York taxpayers to compare this key element of local government costs around the state.
The information in this report—broken down by region and by type of government—is based on data submitted annually to the New York State and Local Retirement System (NYSLRS) by local governments outside New York City.1 Job titles are generally not included in the data submitted to NYSLRS.
Average Pay By Region
The latest county and municipal payroll database includes 2022-23 state fiscal year payroll information for full-time and part-time workers actively enrolled in the pension system as of October 2023. The figures used to compute the averages include regular pay, overtime and other pension-eligible pay. However, the figures do not include employer pension contributions, health insurance and other fringe benefits—elements of total compensation that can add 35 percent or more to personnel costs. Highlights from 2022-23 include:
- A total of 1,187 local employees were paid more than Governor Kathy Hochul’s $250,000 salary, of whom 209 were paid over $300,000.
- New York’s highest-paid local government employee was Westchester County police officer Anthony Rao, who was paid $415,750.
- Ninety-one of the state’s 100 highest-paid local government employees were police officers, all in the Mid-Hudson region or on Long Island; 40 were Nassau County police officers, 29 were Suffolk County police officers and 11 were Westchester County police officers.
- The highest-paid group of employees was the Village of Kensington’s six uniformed police officers who were paid an average of $228,772. Another six village police departments in Nassau County had average pay over $200,000.
- Excluding villages, the police departments with the highest average pay were Clarkstown ($199,506), Port Washington Police District ($187,050), Westchester County ($186,466), Ramapo ($183,392) and Glen Cove ($178,782).
- The fire departments with the highest average uniform pay were Pelham Manor ($193,778), Long Beach ($169,307), Greenville Fire District ($158,490), Hartsdale Fire District ($157,575) and Yonkers ($149,561).
- The state’s four highest-paid firefighters were employed by the City of Long Beach: Samuel J. Pinto ($392,898), Luis Palacio ($341,364), William A. Piazza ($311,366) and Christopher R. Troy ($306,120).
Fifty Highest-Paid Employees – Statewide
Rank | Name | Municipality | Municipality Type | Employee Type | Total Pay |
---|---|---|---|---|---|
1 | Rao, Anthony C | Westchester | Counties | Police/Fire | $415,750 |
2 | Hughes, Todd | Suffolk | Counties | Police/Fire | $400,510 |
3 | Curow, William C | Harrison | Towns | Police/Fire | $397,461 |
4 | Pinto, Samuel J | Long Beach | Cities | Police/Fire | $392,898 |
5 | Sciara, John | Suffolk | Counties | Police/Fire | $388,720 |
6 | Liberato, Vincent | Suffolk | Counties | Police/Fire | $385,761 |
7 | Halpin, Patrick T | Suffolk | Counties | Police/Fire | $383,986 |
8 | Wool, Gardy J | Suffolk | Counties | Police/Fire | $381,204 |
9 | Viola, Giacomo | Suffolk | Counties | Police/Fire | $379,657 |
10 | Papa, Vincent F | Nassau | Counties | Police/Fire | $376,975 |
11 | Saracino, Francesco | Suffolk | Counties | Police/Fire | $375,145 |
12 | Puglia, Peter J | Nassau | Counties | Police/Fire | $371,176 |
13 | Skepple, Romeo E | Westchester | Counties | General Employee | $370,551 |
14 | Bunger, Kenneth | Suffolk | Counties | Police/Fire | $369,620 |
15 | Cayer, Gerald R | Lewis | Counties | General Employee | $364,598 |
16 | Caporuscio, Gary D | Westchester | Counties | Police/Fire | $362,918 |
17 | Reilly, Martin J | Ramapo | Towns | Police/Fire | $362,468 |
18 | Barrett, John P | Nassau | Counties | Police/Fire | $361,005 |
19 | Gigante, Salvatore J | Suffolk | Counties | Police/Fire | $359,115 |
20 | Fitzpatrick, Stephen E | Nassau | Counties | Police/Fire | $357,609 |
21 | Schmitt, John K | Nassau | Counties | Police/Fire | $356,817 |
22 | Grasso, Christopher M | Westchester | Counties | Police/Fire | $356,669 |
23 | Abramowitz, Franklin R | Suffolk | Counties | Police/Fire | $356,069 |
24 | Aljader, Mayser | Nassau | Counties | Police/Fire | $351,749 |
25 | Barreto, Samuel | Suffolk | Counties | Police/Fire | $351,587 |
26 | Guido, Joseph | Suffolk | Counties | Police/Fire | $350,073 |
27 | Strigaro, Kenneth J | Nassau | Counties | Police/Fire | $349,705 |
28 | Cox, Thomas J | Westchester | Counties | General Employee | $348,822 |
29 | Dalton, William G | Nassau | Counties | Police/Fire | $347,521 |
30 | Hirsch, Ari J | Suffolk | Counties | Police/Fire | $347,510 |
31 | Cetina, Henry E | Westchester | Counties | Police/Fire | $346,757 |
32 | Webber, Frederick J | Suffolk | Counties | Police/Fire | $342,226 |
33 | Hyman, Daniel S | Ramapo | Towns | Police/Fire | $341,957 |
34 | Palacio, Luis | Long Beach | Cities | Police/Fire | $341,364 |
35 | Beaudry, Curt L | Nassau | Counties | Police/Fire | $340,073 |
36 | Holmes, John T | Nassau | Counties | Police/Fire | $339,753 |
37 | Fitzmaurice, Michael P | Nassau | Counties | Police/Fire | $339,355 |
38 | Bonilla, Jesus E | Nassau | Counties | Police/Fire | $339,144 |
39 | Cosgrove, Timothy W | Nassau | Counties | Police/Fire | $338,654 |
40 | Fernandez, Thomas J | Lake Success | Villages | Police/Fire | $338,640 |
41 | Omalley, Michael R | Nassau | Counties | General Employee | $337,586 |
42 | Berkovits, Shevach | Nassau | Counties | Police/Fire | $336,928 |
43 | Perkins, Edward J | Nassau | Counties | Police/Fire | $336,743 |
44 | Correale, Sean G | Nassau | Counties | Police/Fire | $336,346 |
45 | Johnston, Robert S | Nassau | Counties | Police/Fire | $335,439 |
46 | Correia, Antonio A | Westchester | Counties | Police/Fire | $334,966 |
47 | Keenan, Jason P | Suffolk | Counties | Police/Fire | $334,926 |
48 | Wanamaker, Jeffrey | Clarkstown | Towns | Police/Fire | $334,694 |
49 | Leli, Ronald | Suffolk | Counties | Police/Fire | $333,607 |
50 | Raymond, Jeffrey S | Nassau | Counties | Police/Fire | $333,140 |
Individual public employee pay records for each year starting in 2008-09 can be found at the Empire Center’s transparency website, SeeThroughNY.net. The site includes a searchable database of 168,252 pay records, totaling $10.5 billion from more than 1,500 local governments outside New York City for the fiscal year ending March 31, 2023.
Who’s Missing?
What They Make uses pay data reported to NYSLRS. However, if a public employer is not making payments on an individual’s behalf, no data are reported. This can happen for several reasons:
- An employee is already collecting a pension from the system.
- Many community college employees belong to SUNY’s Optional Retirement Plan, a 401(k)-style plan, instead of the state’s defined-benefit pension plan. The counties that employ them make no payments to the state pension system on their behalf.
- Thanks to the 2012 state pension reform, some non-union employees are eligible for the state’s 401(k)-style Voluntary Defined Contribution (VDC) retirement plan. Like the SUNY Optional Retirement Plan, the VDC plan takes the long-term responsibility of funding retirements off the shoulders of taxpayers. In Rochester alone, 11 employees joined during the first two years it was offered.
Double-dipping?
An analysis of 2022-23 data found 6,221 individuals who were paid by two or more local government employers in New York.
In many cases, this reflects a person changing jobs during the year. Eighty-six individuals, however, had five or more employers during the year, with one individual being paid by 13 Central New York towns. Several of them worked as code enforcement officers, assessors, attorneys or emergency medical personnel for multiple local governments.
Most individuals working for multiple local governments were part-timers whose combined pay was well below $100,000. However, 65 employees collected over $200,000 by working for two local government employers, up from 61 the previous year. Twenty-nine of the 61 were Suffolk County employees.
The highest-paid individual paid concurrently by multiple local governments during 2022-23 was Richard Senese, who was paid a combined total of $344,135 as a police officer for Suffolk County ($309,786) and for the village of Nissequogue ($34,349).
Regional Employment and Pay Summaries
Region | Municipality Type | Municipality | Employee Type | Employee Count | Average Pay |
---|---|---|---|---|---|
Capital | Cities | Albany | General Employee | 949 | $39,222 |
Capital | Cities | Albany | Police/Fire | 580 | $93,273 |
Capital | Cities | Cohoes | General Employee | 109 | $33,519 |
Capital | Cities | Cohoes | Police/Fire | 66 | $80,540 |
Capital | Cities | Glens Falls | General Employee | 156 | $38,086 |
Capital | Cities | Glens Falls | Police/Fire | 67 | $67,253 |
Capital | Cities | Hudson | General Employee | 80 | $36,294 |
Capital | Cities | Hudson | Police/Fire | 22 | $98,743 |
Capital | Cities | Mechanicville | General Employee | 28 | $35,935 |
Capital | Cities | Mechanicville | Police/Fire | 16 | $48,636 |
Capital | Cities | Rensselaer | General Employee | 93 | $31,834 |
Capital | Cities | Rensselaer | Police/Fire | 47 | $86,758 |
Capital | Cities | Saratoga Springs | General Employee | 282 | $47,171 |
Capital | Cities | Saratoga Springs | Police/Fire | 153 | $85,679 |
Capital | Cities | Schenectady | General Employee | 288 | $48,792 |
Capital | Cities | Schenectady | Police/Fire | 275 | $98,705 |
Capital | Cities | Troy | General Employee | 279 | $51,635 |
Capital | Cities | Troy | Police/Fire | 244 | $96,597 |
Capital | Cities | Watervliet | General Employee | 42 | $38,178 |
Capital | Cities | Watervliet | Police/Fire | 49 | $91,574 |
Capital | Counties | Albany | General Employee | 2365 | $53,607 |
Capital | Counties | Columbia | General Employee | 747 | $52,594 |
Capital | Counties | Greene | General Employee | 495 | $53,562 |
Capital | Counties | Rensselaer | General Employee | 1533 | $52,744 |
Capital | Counties | Saratoga | General Employee | 1222 | $56,124 |
Capital | Counties | Schenectady | General Employee | 1333 | $56,881 |
Capital | Counties | Warren | General Employee | 782 | $56,223 |
Capital | Counties | Washington | General Employee | 670 | $47,780 |
Capital | Towns | Ancram | General Employee | 9 | $42,484 |
Capital | Towns | Argyle | General Employee | 11 | $37,495 |
Capital | Towns | Ashland (Greene County) | General Employee | 17 | $16,724 |
Capital | Towns | Athens | General Employee | 17 | $33,895 |
Capital | Towns | Austerlitz | General Employee | 13 | $30,812 |
Capital | Towns | Ballston | General Employee | 37 | $45,588 |
Capital | Towns | Berlin | General Employee | 17 | $17,849 |
Capital | Towns | Berne | General Employee | 28 | $25,865 |
Capital | Towns | Bethlehem | General Employee | 282 | $44,896 |
Capital | Towns | Bethlehem | Police/Fire | 39 | $110,110 |
Capital | Towns | Bolton | General Employee | 46 | $33,354 |
Capital | Towns | Brunswick | General Employee | 91 | $22,947 |
Capital | Towns | Cairo | General Employee | 58 | $22,041 |
Capital | Towns | Cairo | Police/Fire | 9 | $20,937 |
Capital | Towns | Cambridge | General Employee | 10 | $25,607 |
Capital | Towns | Canaan | General Employee | 15 | $25,871 |
Capital | Towns | Catskill | General Employee | 82 | $28,338 |
Capital | Towns | Charlton | General Employee | 22 | $30,401 |
Capital | Towns | Chatham | General Employee | 26 | $30,823 |
Capital | Towns | Chester (Warren County) | General Employee | 38 | $35,240 |
Capital | Towns | Claverack | General Employee | 38 | $17,559 |
Capital | Towns | Clermont | General Employee | 6 | $21,763 |
Capital | Towns | Clifton Park | General Employee | 188 | $41,316 |
Capital | Towns | Coeymans | General Employee | 33 | $36,909 |
Capital | Towns | Coeymans | Police/Fire | 11 | $30,358 |
Capital | Towns | Colonie | General Employee | 556 | $49,543 |
Capital | Towns | Colonie | Police/Fire | 115 | $103,970 |
Capital | Towns | Copake | General Employee | 18 | $32,488 |
Capital | Towns | Corinth | General Employee | 65 | $23,141 |
Capital | Towns | Coxsackie | General Employee | 37 | $27,782 |
Capital | Towns | Day | General Employee | 17 | $24,956 |
Capital | Towns | Dresden | General Employee | 10 | $31,667 |
Capital | Towns | Duanesburg | General Employee | 23 | $27,624 |
Capital | Towns | Durham | General Employee | 21 | $31,135 |
Capital | Towns | East Greenbush | General Employee | 106 | $37,269 |
Capital | Towns | East Greenbush | Police/Fire | 25 | $93,472 |
Capital | Towns | Easton | General Employee | 15 | $21,974 |
Capital | Towns | Edinburg | General Employee | 9 | $45,722 |
Capital | Towns | Fort Ann | General Employee | 25 | $24,096 |
Capital | Towns | Fort Edward | General Employee | 17 | $34,564 |
Capital | Towns | Gallatin | General Employee | 12 | $24,267 |
Capital | Towns | Galway | General Employee | 26 | $25,708 |
Capital | Towns | Germantown | General Employee | 7 | $26,476 |
Capital | Towns | Ghent | General Employee | 21 | $27,148 |
Capital | Towns | Glenville | General Employee | 65 | $48,923 |
Capital | Towns | Glenville | Police/Fire | 29 | $83,187 |
Capital | Towns | Grafton | General Employee | 19 | $17,932 |
Capital | Towns | Granville | General Employee | 16 | $30,822 |
Capital | Towns | Green Island | General Employee | 44 | $20,308 |
Capital | Towns | Green Island | Police/Fire | 32 | $29,062 |
Capital | Towns | Greenfield | General Employee | 41 | $43,054 |
Capital | Towns | Greenport | General Employee | 41 | $30,186 |
Capital | Towns | Greenport | Police/Fire | 11 | $6,532 |
Capital | Towns | Greenville (Greene County) | General Employee | 18 | $31,830 |
Capital | Towns | Greenwich | General Employee | 20 | $21,264 |
Capital | Towns | Guilderland | General Employee | 294 | $39,862 |
Capital | Towns | Guilderland | Police/Fire | 43 | $97,972 |
Capital | Towns | Hadley | General Employee | 19 | $45,883 |
Capital | Towns | Hague | General Employee | 18 | $34,492 |
Capital | Towns | Halcott | General Employee | 2 | $27,300 |
Capital | Towns | Halfmoon | General Employee | 118 | $38,790 |
Capital | Towns | Hampton | General Employee | 7 | $12,649 |
Capital | Towns | Hartford | General Employee | 11 | $21,315 |
Capital | Towns | Hebron | General Employee | 10 | $24,474 |
Capital | Towns | Hillsdale | General Employee | 10 | $40,258 |
Capital | Towns | Hoosick | General Employee | 33 | $21,819 |
Capital | Towns | Horicon | General Employee | 22 | $38,884 |
Capital | Towns | Hunter | General Employee | 33 | $26,029 |
Capital | Towns | Hunter | Police/Fire | 10 | $22,298 |
Capital | Towns | Jackson | General Employee | 11 | $19,671 |
Capital | Towns | Jewett | General Employee | 14 | $21,174 |
Capital | Towns | Johnsburg | General Employee | 37 | $27,962 |
Capital | Towns | Kinderhook | General Employee | 28 | $29,044 |
Capital | Towns | Kingsbury | General Employee | 21 | $32,805 |
Capital | Towns | Knox | General Employee | 12 | $34,624 |
Capital | Towns | Lake George | General Employee | 97 | $25,433 |
Capital | Towns | Lake Luzerne | General Employee | 28 | $40,921 |
Capital | Towns | Lexington | General Employee | 12 | $28,800 |
Capital | Towns | Livingston | General Employee | 22 | $20,362 |
Capital | Towns | Malta | General Employee | 61 | $41,486 |
Capital | Towns | Milton | General Employee | 44 | $37,739 |
Capital | Towns | Moreau | General Employee | 43 | $33,428 |
Capital | Towns | Nassau | General Employee | 17 | $22,972 |
Capital | Towns | New Baltimore | General Employee | 19 | $23,826 |
Capital | Towns | New Lebanon | General Employee | 17 | $29,266 |
Capital | Towns | New Scotland | General Employee | 45 | $38,276 |
Capital | Towns | Niskayuna | General Employee | 147 | $45,113 |
Capital | Towns | Niskayuna | Police/Fire | 29 | $98,444 |
Capital | Towns | North Greenbush | General Employee | 77 | $24,210 |
Capital | Towns | North Greenbush | Police/Fire | 19 | $67,447 |
Capital | Towns | Northumberland | General Employee | 22 | $32,401 |
Capital | Towns | Petersburgh | General Employee | 5 | $31,364 |
Capital | Towns | Pittstown | General Employee | 19 | $33,240 |
Capital | Towns | Poestenkill | General Employee | 32 | $19,096 |
Capital | Towns | Prattsville | General Employee | 9 | $21,287 |
Capital | Towns | Princetown | General Employee | 5 | $10,039 |
Capital | Towns | Providence | General Employee | 12 | $32,924 |
Capital | Towns | Putnam | General Employee | 12 | $32,803 |
Capital | Towns | Queensbury | General Employee | 170 | $46,148 |
Capital | Towns | Rensselaerville | General Employee | 18 | $33,440 |
Capital | Towns | Rotterdam | General Employee | 100 | $45,103 |
Capital | Towns | Rotterdam | Police/Fire | 42 | $103,117 |
Capital | Towns | Salem | General Employee | 15 | $23,421 |
Capital | Towns | Sand Lake | General Employee | 56 | $21,252 |
Capital | Towns | Saratoga | General Employee | 20 | $36,020 |
Capital | Towns | Schaghticoke | General Employee | 29 | $28,259 |
Capital | Towns | Schodack | General Employee | 78 | $26,650 |
Capital | Towns | Schodack | Police/Fire | 13 | $50,148 |
Capital | Towns | Stephentown | General Employee | 16 | $16,021 |
Capital | Towns | Stillwater | General Employee | 52 | $37,135 |
Capital | Towns | Stillwater | Police/Fire | 13 | $16,767 |
Capital | Towns | Stockport | General Employee | 7 | $38,017 |
Capital | Towns | Stockport | Police/Fire | 1 | $11,706 |
Capital | Towns | Stony Creek | General Employee | 20 | $27,825 |
Capital | Towns | Stuyvesant | General Employee | 12 | $18,140 |
Capital | Towns | Taghkanic | General Employee | 10 | $32,010 |
Capital | Towns | Thurman | General Employee | 14 | $39,847 |
Capital | Towns | Warrensburg | General Employee | 37 | $42,544 |
Capital | Towns | Waterford | General Employee | 41 | $28,922 |
Capital | Towns | Waterford | Police/Fire | 9 | $101,335 |
Capital | Towns | Westerlo | General Employee | 28 | $26,769 |
Capital | Towns | White Creek | General Employee | 9 | $24,763 |
Capital | Towns | Whitehall | General Employee | 12 | $19,411 |
Capital | Towns | Wilton | General Employee | 83 | $40,183 |
Capital | Towns | Windham | General Employee | 43 | $25,271 |
Capital | Towns | Windham | Police/Fire | 8 | $11,620 |
Capital | Villages | Altamont | General Employee | 20 | $24,510 |
Capital | Villages | Altamont | Police/Fire | 9 | $7,907 |
Capital | Villages | Athens | General Employee | 7 | $30,840 |
Capital | Villages | Athens | Police/Fire | 11 | $9,097 |
Capital | Villages | Ballston Spa | General Employee | 36 | $26,050 |
Capital | Villages | Ballston Spa | Police/Fire | 12 | $27,060 |
Capital | Villages | Cambridge | General Employee | 8 | $26,681 |
Capital | Villages | Cambridge | Police/Fire | 13 | $17,080 |
Capital | Villages | Castleton-On-Hudson | General Employee | 14 | $32,445 |
Capital | Villages | Catskill | General Employee | 31 | $44,785 |
Capital | Villages | Catskill | Police/Fire | 19 | $56,526 |
Capital | Villages | Chatham | General Employee | 11 | $35,400 |
Capital | Villages | Chatham | Police/Fire | 15 | $7,309 |
Capital | Villages | Colonie | General Employee | 45 | $37,886 |
Capital | Villages | Corinth | General Employee | 20 | $39,464 |
Capital | Villages | Coxsackie | General Employee | 26 | $31,658 |
Capital | Villages | Coxsackie | Police/Fire | 13 | $16,342 |
Capital | Villages | Delanson | General Employee | 2 | $14,122 |
Capital | Villages | Fort Ann | General Employee | 1 | $51,227 |
Capital | Villages | Fort Edward | General Employee | 22 | $25,085 |
Capital | Villages | Fort Edward | Police/Fire | 5 | $27,700 |
Capital | Villages | Granville | General Employee | 12 | $37,798 |
Capital | Villages | Granville | Police/Fire | 11 | $21,208 |
Capital | Villages | Greenwich | General Employee | 10 | $30,746 |
Capital | Villages | Greenwich | Police/Fire | 9 | $15,141 |
Capital | Villages | Hoosick Falls | General Employee | 15 | $33,902 |
Capital | Villages | Hoosick Falls | Police/Fire | 14 | $20,174 |
Capital | Villages | Hudson Falls | General Employee | 20 | $39,374 |
Capital | Villages | Hudson Falls | Police/Fire | 22 | $41,634 |
Capital | Villages | Hunter | General Employee | 7 | $31,690 |
Capital | Villages | Kinderhook | General Employee | 10 | $21,350 |
Capital | Villages | Lake George | General Employee | 41 | $31,702 |
Capital | Villages | Menands | General Employee | 39 | $29,215 |
Capital | Villages | Menands | Police/Fire | 18 | $60,283 |
Capital | Villages | Nassau | General Employee | 11 | $16,822 |
Capital | Villages | Nassau | Police/Fire | 2 | $3,812 |
Capital | Villages | Philmont | General Employee | 12 | $31,243 |
Capital | Villages | Philmont | Police/Fire | 10 | $5,932 |
Capital | Villages | Ravena | General Employee | 23 | $38,227 |
Capital | Villages | Round Lake | General Employee | 10 | $29,603 |
Capital | Villages | Schuylerville | General Employee | 14 | $30,483 |
Capital | Villages | Scotia | General Employee | 33 | $43,488 |
Capital | Villages | Scotia | Police/Fire | 31 | $83,427 |
Capital | Villages | South Glens Falls | General Employee | 18 | $33,326 |
Capital | Villages | South Glens Falls | Police/Fire | 11 | $31,941 |
Capital | Villages | Stillwater | General Employee | 8 | $48,640 |
Capital | Villages | Tannersville | General Employee | 4 | $54,098 |
Capital | Villages | Valatie | General Employee | 8 | $30,506 |
Capital | Villages | Victory | General Employee | 5 | $30,309 |
Capital | Villages | Voorheesville | General Employee | 23 | $17,913 |
Capital | Villages | Waterford | General Employee | 7 | $5,043 |
Capital | Villages | Whitehall | General Employee | 12 | $37,976 |
Capital | Villages | Whitehall | Police/Fire | 11 | $27,573 |
Central New York | Cities | Auburn | General Employee | 204 | $54,605 |
Central New York | Cities | Auburn | Police/Fire | 143 | $88,086 |
Central New York | Cities | Cortland | General Employee | 93 | $34,388 |
Central New York | Cities | Cortland | Police/Fire | 85 | $82,127 |
Central New York | Cities | Fulton | General Employee | 75 | $44,631 |
Central New York | Cities | Fulton | Police/Fire | 70 | $82,838 |
Central New York | Cities | Oneida | General Employee | 101 | $41,207 |
Central New York | Cities | Oneida | Police/Fire | 53 | $83,050 |
Central New York | Cities | Oswego | General Employee | 224 | $39,993 |
Central New York | Cities | Oswego | Police/Fire | 103 | $80,035 |
Central New York | Cities | Syracuse | General Employee | 864 | $50,076 |
Central New York | Cities | Syracuse | Police/Fire | 766 | $104,895 |
Central New York | Counties | Cayuga | General Employee | 646 | $52,208 |
Central New York | Counties | Cortland | General Employee | 570 | $48,124 |
Central New York | Counties | Madison | General Employee | 658 | $49,416 |
Central New York | Counties | Onondaga | General Employee | 3286 | $59,587 |
Central New York | Counties | Oswego | General Employee | 1173 | $42,141 |
Central New York | Towns | Albion (Oswego County) | General Employee | 12 | $18,725 |
Central New York | Towns | Amboy | General Employee | 10 | $30,355 |
Central New York | Towns | Aurelius | General Employee | 11 | $35,825 |
Central New York | Towns | Brookfield | General Employee | 12 | $30,855 |
Central New York | Towns | Brutus | General Employee | 21 | $24,496 |
Central New York | Towns | Camillus | General Employee | 106 | $42,520 |
Central New York | Towns | Camillus | Police/Fire | 25 | $97,948 |
Central New York | Towns | Cato | General Employee | 9 | $36,355 |
Central New York | Towns | Cazenovia | General Employee | 26 | $36,276 |
Central New York | Towns | Cicero | General Employee | 89 | $39,957 |
Central New York | Towns | Cicero | Police/Fire | 19 | $90,383 |
Central New York | Towns | Cincinnatus | General Employee | 11 | $10,590 |
Central New York | Towns | Clay | General Employee | 94 | $52,905 |
Central New York | Towns | Conquest | General Employee | 10 | $22,675 |
Central New York | Towns | Constantia | General Employee | 18 | $36,667 |
Central New York | Towns | Cortlandville | General Employee | 48 | $39,457 |
Central New York | Towns | Cuyler | General Employee | 13 | $14,030 |
Central New York | Towns | De Witt | General Employee | 106 | $30,677 |
Central New York | Towns | De Witt | Police/Fire | 44 | $103,820 |
Central New York | Towns | Deruyter | General Employee | 10 | $30,953 |
Central New York | Towns | Eaton | General Employee | 12 | $37,763 |
Central New York | Towns | Elbridge | General Employee | 23 | $32,656 |
Central New York | Towns | Fabius | General Employee | 14 | $21,023 |
Central New York | Towns | Fenner | General Employee | 9 | $27,926 |
Central New York | Towns | Fleming | General Employee | 16 | $21,967 |
Central New York | Towns | Geddes | General Employee | 55 | $37,060 |
Central New York | Towns | Geddes | Police/Fire | 21 | $79,805 |
Central New York | Towns | Genoa | General Employee | 16 | $16,885 |
Central New York | Towns | Georgetown | General Employee | 13 | $19,064 |
Central New York | Towns | Granby | General Employee | 28 | $20,314 |
Central New York | Towns | Hamilton | General Employee | 16 | $30,056 |
Central New York | Towns | Hannibal | General Employee | 17 | $21,197 |
Central New York | Towns | Harford | General Employee | 12 | $15,812 |
Central New York | Towns | Hastings | General Employee | 22 | $37,432 |
Central New York | Towns | Homer | General Employee | 17 | $28,538 |
Central New York | Towns | Ira | General Employee | 15 | $16,033 |
Central New York | Towns | Lafayette | General Employee | 21 | $32,457 |
Central New York | Towns | Lapeer | General Employee | 6 | $18,637 |
Central New York | Towns | Lebanon | General Employee | 10 | $29,812 |
Central New York | Towns | Ledyard | General Employee | 8 | $27,921 |
Central New York | Towns | Lenox | General Employee | 16 | $32,743 |
Central New York | Towns | Lincoln | General Employee | 13 | $16,399 |
Central New York | Towns | Locke | General Employee | 6 | $8,412 |
Central New York | Towns | Lysander | General Employee | 37 | $35,444 |
Central New York | Towns | Madison | General Employee | 20 | $20,524 |
Central New York | Towns | Manlius | General Employee | 81 | $35,264 |
Central New York | Towns | Manlius | Police/Fire | 41 | $86,271 |
Central New York | Towns | Marathon | General Employee | 4 | $40,557 |
Central New York | Towns | Marcellus | General Employee | 25 | $26,510 |
Central New York | Towns | Mentz | General Employee | 11 | $18,231 |
Central New York | Towns | Mexico | General Employee | 20 | $29,118 |
Central New York | Towns | Minetto | General Employee | 14 | $23,361 |
Central New York | Towns | Montezuma | General Employee | 11 | $13,659 |
Central New York | Towns | Moravia | General Employee | 9 | $37,034 |
Central New York | Towns | Nelson | General Employee | 11 | $28,906 |
Central New York | Towns | New Haven | General Employee | 16 | $30,062 |
Central New York | Towns | Niles | General Employee | 6 | $37,037 |
Central New York | Towns | Onondaga | General Employee | 60 | $34,054 |
Central New York | Towns | Orwell | General Employee | 12 | $26,773 |
Central New York | Towns | Oswego | General Employee | 19 | $37,834 |
Central New York | Towns | Otisco | General Employee | 16 | $19,883 |
Central New York | Towns | Owasco | General Employee | 17 | $44,196 |
Central New York | Towns | Palermo | General Employee | 27 | $19,674 |
Central New York | Towns | Parish | General Employee | 16 | $15,506 |
Central New York | Towns | Pompey | General Employee | 19 | $27,127 |
Central New York | Towns | Preble | General Employee | 8 | $24,818 |
Central New York | Towns | Redfield | General Employee | 11 | $19,133 |
Central New York | Towns | Richland | General Employee | 28 | $34,152 |
Central New York | Towns | Salina | General Employee | 78 | $41,781 |
Central New York | Towns | Sandy Creek | General Employee | 17 | $37,178 |
Central New York | Towns | Schroeppel | General Employee | 37 | $26,086 |
Central New York | Towns | Scipio | General Employee | 10 | $24,044 |
Central New York | Towns | Scott | General Employee | 10 | $18,463 |
Central New York | Towns | Scriba | General Employee | 32 | $34,480 |
Central New York | Towns | Sempronius | General Employee | 5 | $36,309 |
Central New York | Towns | Sennett | General Employee | 16 | $37,534 |
Central New York | Towns | Skaneateles | General Employee | 37 | $34,277 |
Central New York | Towns | Smithfield | General Employee | 8 | $14,804 |
Central New York | Towns | Solon | General Employee | 10 | $17,332 |
Central New York | Towns | Spafford | General Employee | 9 | $28,232 |
Central New York | Towns | Springport | General Employee | 10 | $17,789 |
Central New York | Towns | Sterling | General Employee | 17 | $22,878 |
Central New York | Towns | Stockbridge | General Employee | 5 | $41,067 |
Central New York | Towns | Sullivan | General Employee | 49 | $34,513 |
Central New York | Towns | Summerhill | General Employee | 10 | $20,433 |
Central New York | Towns | Throop | General Employee | 15 | $21,568 |
Central New York | Towns | Truxton | General Employee | 10 | $19,353 |
Central New York | Towns | Tully | General Employee | 22 | $21,992 |
Central New York | Towns | Tully | Police/Fire | 7 | $53,221 |
Central New York | Towns | Van Buren | General Employee | 56 | $29,757 |
Central New York | Towns | Venice | General Employee | 5 | $39,897 |
Central New York | Towns | Victory | General Employee | 11 | $21,524 |
Central New York | Towns | Virgil | General Employee | 20 | $22,607 |
Central New York | Towns | Volney | General Employee | 15 | $33,980 |
Central New York | Towns | West Monroe | General Employee | 15 | $40,591 |
Central New York | Towns | Willet | General Employee | 7 | $18,350 |
Central New York | Towns | Williamstown | General Employee | 6 | $34,934 |
Central New York | Villages | Aurora | General Employee | 4 | $36,444 |
Central New York | Villages | Baldwinsville | General Employee | 35 | $34,635 |
Central New York | Villages | Baldwinsville | Police/Fire | 13 | $109,965 |
Central New York | Villages | Camillus | General Employee | 8 | $19,057 |
Central New York | Villages | Canastota | General Employee | 33 | $21,613 |
Central New York | Villages | Canastota | Police/Fire | 16 | $22,900 |
Central New York | Villages | Cato | General Employee | 2 | $23,301 |
